
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Mon 08 Dec 2025 | 1409.166 KG | 43.83 | 58.375 | 50.11 | |
| Gold (AU) | Mon 08 Dec 2025 AM | 101.415 GM | 3154.37 | 4204.15 | 3608.0 | |
| Gold (AU) | Mon 08 Dec 2025 PM | 101.086 GM | 3144.12 | 4188.25 | 3599.38 | |
| Iridium (IR) | Mon 08 Dec 2025 | 108.991 GM | 3390.0 | 4500.0 | 3879.5 | |
| Palladium (PD) | Mon 08 Dec 2025 | 35.709 GM | 1110.69 | 1480.0 | 1270.39 | |
| Platinum (PT) | Mon 08 Dec 2025 | 39.811 GM | 1238.27 | 1650.0 | 1416.31 | |
| Rhodium (RH) | Mon 08 Dec 2025 | 193.145 GM | 6007.5 | 7975.0 | 6875.0 | |
| Ruthenium (RU) | Mon 08 Dec 2025 | 22.039 GM | 685.5 | 910.0 | 784.5 |
| Date | Mon 08 Dec 2025 |
| GBP / Unit | 1409.166 KG |
| GBP / Oz | 43.83 |
| USD / Oz | 58.375 |
| Euro / Oz | 50.11 |
| Date | Mon 08 Dec 2025 AM |
| GBP / Unit | 101.415 GM |
| GBP / Oz | 3154.37 |
| USD / Oz | 4204.15 |
| Euro / Oz | 3608.0 |
| Date | Mon 08 Dec 2025 PM |
| GBP / Unit | 101.086 GM |
| GBP / Oz | 3144.12 |
| USD / Oz | 4188.25 |
| Euro / Oz | 3599.38 |
| Date | Mon 08 Dec 2025 |
| GBP / Unit | 108.991 GM |
| GBP / Oz | 3390.0 |
| USD / Oz | 4500.0 |
| Euro / Oz | 3879.5 |
| Date | Mon 08 Dec 2025 |
| GBP / Unit | 35.709 GM |
| GBP / Oz | 1110.69 |
| USD / Oz | 1480.0 |
| Euro / Oz | 1270.39 |
| Date | Mon 08 Dec 2025 |
| GBP / Unit | 39.811 GM |
| GBP / Oz | 1238.27 |
| USD / Oz | 1650.0 |
| Euro / Oz | 1416.31 |
| Date | Mon 08 Dec 2025 |
| GBP / Unit | 193.145 GM |
| GBP / Oz | 6007.5 |
| USD / Oz | 7975.0 |
| Euro / Oz | 6875.0 |
| Date | Mon 08 Dec 2025 |
| GBP / Unit | 22.039 GM |
| GBP / Oz | 685.5 |
| USD / Oz | 910.0 |
| Euro / Oz | 784.5 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 08 Dec 2025 | 36.58 GM | 1137.778 | 1515.623 | 1302.526 | |
| 14ct Gold Scrap | Mon 08 Dec 2025 | 57.066 GM | 1774.934 | 2364.372 | 2031.94 | |
| 18ct Gold Scrap | Mon 08 Dec 2025 | 73.161 GM | 2275.557 | 3031.246 | 2605.051 | |
| 22ct Gold Scrap | Mon 08 Dec 2025 | 89.354 GM | 2779.213 | 3702.162 | 3181.636 | |
| 24ct Gold Scrap | Mon 08 Dec 2025 | 97.538 GM | 3033.772 | 4041.257 | 3473.054 | |
| Palladium Scrap | Mon 08 Dec 2025 | 26.036 GM | 809.832 | 1079.105 | 926.273 | |
| Platinum Scrap | Mon 08 Dec 2025 | 29.027 GM | 902.854 | 1203.056 | 1032.667 | |
| Silver Scrap | Mon 08 Dec 2025 | 1061.683 KG | 33.022 | 43.98 | 37.754 |
| GBP / Unit | 36.58 GM |
| GBP / Oz | 1137.778 |
| USD / Oz | 1515.623 |
| Euro / Oz | 1302.526 |
| GBP / Unit | 57.066 GM |
| GBP / Oz | 1774.934 |
| USD / Oz | 2364.372 |
| Euro / Oz | 2031.94 |
| GBP / Unit | 73.161 GM |
| GBP / Oz | 2275.557 |
| USD / Oz | 3031.246 |
| Euro / Oz | 2605.051 |
| GBP / Unit | 89.354 GM |
| GBP / Oz | 2779.213 |
| USD / Oz | 3702.162 |
| Euro / Oz | 3181.636 |
| GBP / Unit | 97.538 GM |
| GBP / Oz | 3033.772 |
| USD / Oz | 4041.257 |
| Euro / Oz | 3473.054 |
| GBP / Unit | 26.036 GM |
| GBP / Oz | 809.832 |
| USD / Oz | 1079.105 |
| Euro / Oz | 926.273 |
| GBP / Unit | 29.027 GM |
| GBP / Oz | 902.854 |
| USD / Oz | 1203.056 |
| Euro / Oz | 1032.667 |
| GBP / Unit | 1061.683 KG |
| GBP / Oz | 33.022 |
| USD / Oz | 43.98 |
| Euro / Oz | 37.754 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 08 Dec 2025 | 34.59 GM | 1075.879 | 1433.167 | 1231.663 | |
| 14ct Gold Scrap | Mon 08 Dec 2025 | 53.961 GM | 1678.371 | 2235.74 | 1921.394 | |
| 18ct Gold Scrap | Mon 08 Dec 2025 | 69.181 GM | 2151.757 | 2866.334 | 2463.326 | |
| 22ct Gold Scrap | Mon 08 Dec 2025 | 84.493 GM | 2628.013 | 3500.749 | 3008.542 | |
| 24ct Gold Scrap | Mon 08 Dec 2025 | 92.232 GM | 2868.723 | 3821.396 | 3284.106 | |
| Palladium Scrap | Mon 08 Dec 2025 | 26.036 GM | 809.832 | 1079.105 | 926.273 | |
| Platinum Scrap | Mon 08 Dec 2025 | 29.027 GM | 902.854 | 1203.056 | 1032.667 | |
| Silver Scrap | Mon 08 Dec 2025 | 1019.32 KG | 31.704 | 42.226 | 36.247 |
| GBP / Unit | 34.59 GM |
| GBP / Oz | 1075.879 |
| USD / Oz | 1433.167 |
| Euro / Oz | 1231.663 |
| GBP / Unit | 53.961 GM |
| GBP / Oz | 1678.371 |
| USD / Oz | 2235.74 |
| Euro / Oz | 1921.394 |
| GBP / Unit | 69.181 GM |
| GBP / Oz | 2151.757 |
| USD / Oz | 2866.334 |
| Euro / Oz | 2463.326 |
| GBP / Unit | 84.493 GM |
| GBP / Oz | 2628.013 |
| USD / Oz | 3500.749 |
| Euro / Oz | 3008.542 |
| GBP / Unit | 92.232 GM |
| GBP / Oz | 2868.723 |
| USD / Oz | 3821.396 |
| Euro / Oz | 3284.106 |
| GBP / Unit | 26.036 GM |
| GBP / Oz | 809.832 |
| USD / Oz | 1079.105 |
| Euro / Oz | 926.273 |
| GBP / Unit | 29.027 GM |
| GBP / Oz | 902.854 |
| USD / Oz | 1203.056 |
| Euro / Oz | 1032.667 |
| GBP / Unit | 1019.32 KG |
| GBP / Oz | 31.704 |
| USD / Oz | 42.226 |
| Euro / Oz | 36.247 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £102.81 | Mon 01 Dec 2025 |
| Low | £101.02 | Thu 04 Dec 2025 |
| Average | £101.90 | December 2025 |
| 9ct Scrap Average | £36.87 | December 2025 |
| 14ct Scrap Average | £57.52 | December 2025 |
| 18ct Scrap Average | £73.75 | December 2025 |
| 22ct Scrap Average | £90.07 | December 2025 |
| High | £102.81 | Mon 01 Dec 2025 |
| Low | £101.02 | Thu 04 Dec 2025 |
| Average | £101.90 | December 2025 |
| 9ct Scrap Average | £36.87 | December 2025 |
| 14ct Scrap Average | £57.52 | December 2025 |
| 18ct Scrap Average | £73.75 | December 2025 |
| 22ct Scrap Average | £90.07 | December 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456