
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Mon 20 Apr 2026 | 1885.961 KG | 58.66 | 79.305 | 67.37 | |
| Gold (AU) | Mon 20 Apr 2026 AM | 113.913 GM | 3543.1 | 4784.1 | 4068.4 | |
| Gold (AU) | Mon 20 Apr 2026 PM | 114.429 GM | 3559.14 | 4813.55 | 4089.59 | |
| Iridium (IR) | Mon 20 Apr 2026 | 185.252 GM | 5762.0 | 7750.0 | 6618.5 | |
| Palladium (PD) | Mon 20 Apr 2026 | 36.863 GM | 1146.56 | 1549.0 | 1317.18 | |
| Platinum (PT) | Mon 20 Apr 2026 | 49.285 GM | 1532.94 | 2071.0 | 1761.05 | |
| Rhodium (RH) | Mon 20 Apr 2026 | 242.625 GM | 7546.5 | 10150.0 | 8668.0 | |
| Ruthenium (RU) | Mon 20 Apr 2026 | 40.036 GM | 1245.25 | 1675.0 | 1430.5 |
| Date | Mon 20 Apr 2026 |
| GBP / Unit | 1885.961 KG |
| GBP / Oz | 58.66 |
| USD / Oz | 79.305 |
| Euro / Oz | 67.37 |
| Date | Mon 20 Apr 2026 AM |
| GBP / Unit | 113.913 GM |
| GBP / Oz | 3543.1 |
| USD / Oz | 4784.1 |
| Euro / Oz | 4068.4 |
| Date | Mon 20 Apr 2026 PM |
| GBP / Unit | 114.429 GM |
| GBP / Oz | 3559.14 |
| USD / Oz | 4813.55 |
| Euro / Oz | 4089.59 |
| Date | Mon 20 Apr 2026 |
| GBP / Unit | 185.252 GM |
| GBP / Oz | 5762.0 |
| USD / Oz | 7750.0 |
| Euro / Oz | 6618.5 |
| Date | Mon 20 Apr 2026 |
| GBP / Unit | 36.863 GM |
| GBP / Oz | 1146.56 |
| USD / Oz | 1549.0 |
| Euro / Oz | 1317.18 |
| Date | Mon 20 Apr 2026 |
| GBP / Unit | 49.285 GM |
| GBP / Oz | 1532.94 |
| USD / Oz | 2071.0 |
| Euro / Oz | 1761.05 |
| Date | Mon 20 Apr 2026 |
| GBP / Unit | 242.625 GM |
| GBP / Oz | 7546.5 |
| USD / Oz | 10150.0 |
| Euro / Oz | 8668.0 |
| Date | Mon 20 Apr 2026 |
| GBP / Unit | 40.036 GM |
| GBP / Oz | 1245.25 |
| USD / Oz | 1675.0 |
| Euro / Oz | 1430.5 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 20 Apr 2026 | 41.409 GM | 1287.964 | 1741.903 | 1479.92 | |
| 14ct Gold Scrap | Mon 20 Apr 2026 | 64.598 GM | 2009.224 | 2717.369 | 2308.676 | |
| 18ct Gold Scrap | Mon 20 Apr 2026 | 82.818 GM | 2575.928 | 3483.807 | 2959.841 | |
| 22ct Gold Scrap | Mon 20 Apr 2026 | 101.148 GM | 3146.066 | 4254.889 | 3614.952 | |
| 24ct Gold Scrap | Mon 20 Apr 2026 | 110.413 GM | 3434.227 | 4644.611 | 3946.06 | |
| Palladium Scrap | Mon 20 Apr 2026 | 26.878 GM | 835.986 | 1129.415 | 960.389 | |
| Platinum Scrap | Mon 20 Apr 2026 | 35.935 GM | 1117.705 | 1510.018 | 1284.026 | |
| Silver Scrap | Mon 20 Apr 2026 | 1420.907 KG | 44.195 | 59.749 | 50.757 |
| GBP / Unit | 41.409 GM |
| GBP / Oz | 1287.964 |
| USD / Oz | 1741.903 |
| Euro / Oz | 1479.92 |
| GBP / Unit | 64.598 GM |
| GBP / Oz | 2009.224 |
| USD / Oz | 2717.369 |
| Euro / Oz | 2308.676 |
| GBP / Unit | 82.818 GM |
| GBP / Oz | 2575.928 |
| USD / Oz | 3483.807 |
| Euro / Oz | 2959.841 |
| GBP / Unit | 101.148 GM |
| GBP / Oz | 3146.066 |
| USD / Oz | 4254.889 |
| Euro / Oz | 3614.952 |
| GBP / Unit | 110.413 GM |
| GBP / Oz | 3434.227 |
| USD / Oz | 4644.611 |
| Euro / Oz | 3946.06 |
| GBP / Unit | 26.878 GM |
| GBP / Oz | 835.986 |
| USD / Oz | 1129.415 |
| Euro / Oz | 960.389 |
| GBP / Unit | 35.935 GM |
| GBP / Oz | 1117.705 |
| USD / Oz | 1510.018 |
| Euro / Oz | 1284.026 |
| GBP / Unit | 1420.907 KG |
| GBP / Oz | 44.195 |
| USD / Oz | 59.749 |
| Euro / Oz | 50.757 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 20 Apr 2026 | 39.156 GM | 1217.893 | 1647.137 | 1399.407 | |
| 14ct Gold Scrap | Mon 20 Apr 2026 | 61.084 GM | 1899.913 | 2569.533 | 2183.074 | |
| 18ct Gold Scrap | Mon 20 Apr 2026 | 78.312 GM | 2435.786 | 3294.273 | 2798.813 | |
| 22ct Gold Scrap | Mon 20 Apr 2026 | 95.645 GM | 2974.907 | 4023.406 | 3418.284 | |
| 24ct Gold Scrap | Mon 20 Apr 2026 | 104.406 GM | 3247.39 | 4391.925 | 3731.378 | |
| Palladium Scrap | Mon 20 Apr 2026 | 26.878 GM | 835.986 | 1129.415 | 960.389 | |
| Platinum Scrap | Mon 20 Apr 2026 | 35.935 GM | 1117.705 | 1510.018 | 1284.026 | |
| Silver Scrap | Mon 20 Apr 2026 | 1364.21 KG | 42.432 | 57.365 | 48.732 |
| GBP / Unit | 39.156 GM |
| GBP / Oz | 1217.893 |
| USD / Oz | 1647.137 |
| Euro / Oz | 1399.407 |
| GBP / Unit | 61.084 GM |
| GBP / Oz | 1899.913 |
| USD / Oz | 2569.533 |
| Euro / Oz | 2183.074 |
| GBP / Unit | 78.312 GM |
| GBP / Oz | 2435.786 |
| USD / Oz | 3294.273 |
| Euro / Oz | 2798.813 |
| GBP / Unit | 95.645 GM |
| GBP / Oz | 2974.907 |
| USD / Oz | 4023.406 |
| Euro / Oz | 3418.284 |
| GBP / Unit | 104.406 GM |
| GBP / Oz | 3247.39 |
| USD / Oz | 4391.925 |
| Euro / Oz | 3731.378 |
| GBP / Unit | 26.878 GM |
| GBP / Oz | 835.986 |
| USD / Oz | 1129.415 |
| Euro / Oz | 960.389 |
| GBP / Unit | 35.935 GM |
| GBP / Oz | 1117.705 |
| USD / Oz | 1510.018 |
| Euro / Oz | 1284.026 |
| GBP / Unit | 1364.21 KG |
| GBP / Oz | 42.432 |
| USD / Oz | 57.365 |
| Euro / Oz | 48.732 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £115.34 | Fri 17 Apr 2026 |
| Low | £111.99 | Tue 07 Apr 2026 |
| Average | £113.86 | April 2026 |
| 9ct Scrap Average | £41.20 | April 2026 |
| 14ct Scrap Average | £64.28 | April 2026 |
| 18ct Scrap Average | £82.41 | April 2026 |
| 22ct Scrap Average | £100.65 | April 2026 |
| High | £115.34 | Fri 17 Apr 2026 |
| Low | £111.99 | Tue 07 Apr 2026 |
| Average | £113.86 | April 2026 |
| 9ct Scrap Average | £41.20 | April 2026 |
| 14ct Scrap Average | £64.28 | April 2026 |
| 18ct Scrap Average | £82.41 | April 2026 |
| 22ct Scrap Average | £100.65 | April 2026 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2026 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456