
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Thu 08 Jan 2026 | 1798.19 KG | 55.93 | 75.205 | 64.41 | |
| Gold (AU) | Thu 08 Jan 2026 AM | 106.002 GM | 3297.04 | 4432.1 | 3794.76 | |
| Gold (AU) | Thu 08 Jan 2026 PM | 106.05 GM | 3298.54 | 4429.35 | 3798.17 | |
| Iridium (IR) | Thu 08 Jan 2026 | 124.857 GM | 3883.5 | 5200.0 | 4475.0 | |
| Palladium (PD) | Thu 08 Jan 2026 | 41.183 GM | 1280.92 | 1719.0 | 1474.27 | |
| Platinum (PT) | Thu 08 Jan 2026 | 53.113 GM | 1652.01 | 2217.0 | 1901.37 | |
| Rhodium (RH) | Thu 08 Jan 2026 | 232.305 GM | 7225.5 | 9675.0 | 8326.0 | |
| Ruthenium (RU) | Thu 08 Jan 2026 | 33.614 GM | 1045.5 | 1400.0 | 1204.75 |
| Date | Thu 08 Jan 2026 |
| GBP / Unit | 1798.19 KG |
| GBP / Oz | 55.93 |
| USD / Oz | 75.205 |
| Euro / Oz | 64.41 |
| Date | Thu 08 Jan 2026 AM |
| GBP / Unit | 106.002 GM |
| GBP / Oz | 3297.04 |
| USD / Oz | 4432.1 |
| Euro / Oz | 3794.76 |
| Date | Thu 08 Jan 2026 PM |
| GBP / Unit | 106.05 GM |
| GBP / Oz | 3298.54 |
| USD / Oz | 4429.35 |
| Euro / Oz | 3798.17 |
| Date | Thu 08 Jan 2026 |
| GBP / Unit | 124.857 GM |
| GBP / Oz | 3883.5 |
| USD / Oz | 5200.0 |
| Euro / Oz | 4475.0 |
| Date | Thu 08 Jan 2026 |
| GBP / Unit | 41.183 GM |
| GBP / Oz | 1280.92 |
| USD / Oz | 1719.0 |
| Euro / Oz | 1474.27 |
| Date | Thu 08 Jan 2026 |
| GBP / Unit | 53.113 GM |
| GBP / Oz | 1652.01 |
| USD / Oz | 2217.0 |
| Euro / Oz | 1901.37 |
| Date | Thu 08 Jan 2026 |
| GBP / Unit | 232.305 GM |
| GBP / Oz | 7225.5 |
| USD / Oz | 9675.0 |
| Euro / Oz | 8326.0 |
| Date | Thu 08 Jan 2026 |
| GBP / Unit | 33.614 GM |
| GBP / Oz | 1045.5 |
| USD / Oz | 1400.0 |
| Euro / Oz | 1204.75 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Thu 08 Jan 2026 | 38.377 GM | 1193.659 | 1602.871 | 1374.463 | |
| 14ct Gold Scrap | Thu 08 Jan 2026 | 59.868 GM | 1862.108 | 2500.479 | 2144.162 | |
| 18ct Gold Scrap | Thu 08 Jan 2026 | 76.754 GM | 2387.318 | 3205.742 | 2748.926 | |
| 22ct Gold Scrap | Thu 08 Jan 2026 | 93.742 GM | 2915.711 | 3915.28 | 3357.354 | |
| 24ct Gold Scrap | Thu 08 Jan 2026 | 102.328 GM | 3182.773 | 4273.895 | 3664.868 | |
| Palladium Scrap | Thu 08 Jan 2026 | 30.028 GM | 933.951 | 1253.366 | 1074.927 | |
| Platinum Scrap | Thu 08 Jan 2026 | 38.726 GM | 1204.522 | 1616.47 | 1386.336 | |
| Silver Scrap | Thu 08 Jan 2026 | 1354.779 KG | 42.138 | 56.66 | 48.527 |
| GBP / Unit | 38.377 GM |
| GBP / Oz | 1193.659 |
| USD / Oz | 1602.871 |
| Euro / Oz | 1374.463 |
| GBP / Unit | 59.868 GM |
| GBP / Oz | 1862.108 |
| USD / Oz | 2500.479 |
| Euro / Oz | 2144.162 |
| GBP / Unit | 76.754 GM |
| GBP / Oz | 2387.318 |
| USD / Oz | 3205.742 |
| Euro / Oz | 2748.926 |
| GBP / Unit | 93.742 GM |
| GBP / Oz | 2915.711 |
| USD / Oz | 3915.28 |
| Euro / Oz | 3357.354 |
| GBP / Unit | 102.328 GM |
| GBP / Oz | 3182.773 |
| USD / Oz | 4273.895 |
| Euro / Oz | 3664.868 |
| GBP / Unit | 30.028 GM |
| GBP / Oz | 933.951 |
| USD / Oz | 1253.366 |
| Euro / Oz | 1074.927 |
| GBP / Unit | 38.726 GM |
| GBP / Oz | 1204.522 |
| USD / Oz | 1616.47 |
| Euro / Oz | 1386.336 |
| GBP / Unit | 1354.779 KG |
| GBP / Oz | 42.138 |
| USD / Oz | 56.66 |
| Euro / Oz | 48.527 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Thu 08 Jan 2026 | 36.289 GM | 1128.719 | 1515.668 | 1299.686 | |
| 14ct Gold Scrap | Thu 08 Jan 2026 | 56.611 GM | 1760.802 | 2364.442 | 2027.511 | |
| 18ct Gold Scrap | Thu 08 Jan 2026 | 72.578 GM | 2257.438 | 3031.336 | 2599.373 | |
| 22ct Gold Scrap | Thu 08 Jan 2026 | 88.642 GM | 2757.085 | 3702.272 | 3174.7 | |
| 24ct Gold Scrap | Thu 08 Jan 2026 | 96.761 GM | 3009.617 | 4041.378 | 3465.484 | |
| Palladium Scrap | Thu 08 Jan 2026 | 30.028 GM | 933.951 | 1253.366 | 1074.927 | |
| Platinum Scrap | Thu 08 Jan 2026 | 38.726 GM | 1204.522 | 1616.47 | 1386.336 | |
| Silver Scrap | Thu 08 Jan 2026 | 1300.721 KG | 40.457 | 54.4 | 46.591 |
| GBP / Unit | 36.289 GM |
| GBP / Oz | 1128.719 |
| USD / Oz | 1515.668 |
| Euro / Oz | 1299.686 |
| GBP / Unit | 56.611 GM |
| GBP / Oz | 1760.802 |
| USD / Oz | 2364.442 |
| Euro / Oz | 2027.511 |
| GBP / Unit | 72.578 GM |
| GBP / Oz | 2257.438 |
| USD / Oz | 3031.336 |
| Euro / Oz | 2599.373 |
| GBP / Unit | 88.642 GM |
| GBP / Oz | 2757.085 |
| USD / Oz | 3702.272 |
| Euro / Oz | 3174.7 |
| GBP / Unit | 96.761 GM |
| GBP / Oz | 3009.617 |
| USD / Oz | 4041.378 |
| Euro / Oz | 3465.484 |
| GBP / Unit | 30.028 GM |
| GBP / Oz | 933.951 |
| USD / Oz | 1253.366 |
| Euro / Oz | 1074.927 |
| GBP / Unit | 38.726 GM |
| GBP / Oz | 1204.522 |
| USD / Oz | 1616.47 |
| Euro / Oz | 1386.336 |
| GBP / Unit | 1300.721 KG |
| GBP / Oz | 40.457 |
| USD / Oz | 54.4 |
| Euro / Oz | 46.591 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £106.73 | Tue 06 Jan 2026 |
| Low | £103.93 | Fri 02 Jan 2026 |
| Average | £105.69 | January 2026 |
| 9ct Scrap Average | £38.24 | January 2026 |
| 14ct Scrap Average | £59.66 | January 2026 |
| 18ct Scrap Average | £76.49 | January 2026 |
| 22ct Scrap Average | £93.42 | January 2026 |
| High | £106.73 | Tue 06 Jan 2026 |
| Low | £103.93 | Fri 02 Jan 2026 |
| Average | £105.69 | January 2026 |
| 9ct Scrap Average | £38.24 | January 2026 |
| 14ct Scrap Average | £59.66 | January 2026 |
| 18ct Scrap Average | £76.49 | January 2026 |
| 22ct Scrap Average | £93.42 | January 2026 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2026 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456