
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Fri 10 Jul 2026 | 1420.097 KG | 44.17 | 59.345 | 51.9 | |
| Gold (AU) | Fri 10 Jul 2026 AM | 98.31 GM | 3057.78 | 4102.2 | 3588.19 | |
| Gold (AU) | Fri 10 Jul 2026 PM | 98.316 GM | 3057.97 | 4099.15 | 3589.63 | |
| Iridium (IR) | Fri 10 Jul 2026 | 185.027 GM | 5755.0 | 7700.0 | 6766.5 | |
| Palladium (PD) | Fri 10 Jul 2026 | 30.534 GM | 949.72 | 1274.45 | 1115.4 | |
| Platinum (PT) | Fri 10 Jul 2026 | 38.776 GM | 1206.07 | 1618.45 | 1416.14 | |
| Rhodium (RH) | Fri 10 Jul 2026 | 195.83 GM | 6091.0 | 8150.0 | 7161.5 | |
| Ruthenium (RU) | Fri 10 Jul 2026 | 36.644 GM | 1139.75 | 1525.0 | 1340.0 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 1420.097 KG |
| GBP / Oz | 44.17 |
| USD / Oz | 59.345 |
| Euro / Oz | 51.9 |
| Date | Fri 10 Jul 2026 AM |
| GBP / Unit | 98.31 GM |
| GBP / Oz | 3057.78 |
| USD / Oz | 4102.2 |
| Euro / Oz | 3588.19 |
| Date | Fri 10 Jul 2026 PM |
| GBP / Unit | 98.316 GM |
| GBP / Oz | 3057.97 |
| USD / Oz | 4099.15 |
| Euro / Oz | 3589.63 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 185.027 GM |
| GBP / Oz | 5755.0 |
| USD / Oz | 7700.0 |
| Euro / Oz | 6766.5 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 30.534 GM |
| GBP / Oz | 949.72 |
| USD / Oz | 1274.45 |
| Euro / Oz | 1115.4 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 38.776 GM |
| GBP / Oz | 1206.07 |
| USD / Oz | 1618.45 |
| Euro / Oz | 1416.14 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 195.83 GM |
| GBP / Oz | 6091.0 |
| USD / Oz | 8150.0 |
| Euro / Oz | 7161.5 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 36.644 GM |
| GBP / Oz | 1139.75 |
| USD / Oz | 1525.0 |
| Euro / Oz | 1340.0 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri 10 Jul 2026 | 35.578 GM | 1106.603 | 1483.38 | 1298.997 | |
| 14ct Gold Scrap | Fri 10 Jul 2026 | 55.502 GM | 1726.301 | 2314.073 | 2026.436 | |
| 18ct Gold Scrap | Fri 10 Jul 2026 | 71.156 GM | 2213.206 | 2966.76 | 2597.995 | |
| 22ct Gold Scrap | Fri 10 Jul 2026 | 86.905 GM | 2703.062 | 3623.403 | 3173.018 | |
| 24ct Gold Scrap | Fri 10 Jul 2026 | 94.865 GM | 2950.646 | 3955.284 | 3463.647 | |
| Palladium Scrap | Fri 10 Jul 2026 | 22.263 GM | 692.465 | 929.233 | 813.266 | |
| Platinum Scrap | Fri 10 Jul 2026 | 28.273 GM | 879.376 | 1180.052 | 1032.543 | |
| Silver Scrap | Fri 10 Jul 2026 | 1069.919 KG | 33.278 | 44.711 | 39.102 |
| GBP / Unit | 35.578 GM |
| GBP / Oz | 1106.603 |
| USD / Oz | 1483.38 |
| Euro / Oz | 1298.997 |
| GBP / Unit | 55.502 GM |
| GBP / Oz | 1726.301 |
| USD / Oz | 2314.073 |
| Euro / Oz | 2026.436 |
| GBP / Unit | 71.156 GM |
| GBP / Oz | 2213.206 |
| USD / Oz | 2966.76 |
| Euro / Oz | 2597.995 |
| GBP / Unit | 86.905 GM |
| GBP / Oz | 2703.062 |
| USD / Oz | 3623.403 |
| Euro / Oz | 3173.018 |
| GBP / Unit | 94.865 GM |
| GBP / Oz | 2950.646 |
| USD / Oz | 3955.284 |
| Euro / Oz | 3463.647 |
| GBP / Unit | 22.263 GM |
| GBP / Oz | 692.465 |
| USD / Oz | 929.233 |
| Euro / Oz | 813.266 |
| GBP / Unit | 28.273 GM |
| GBP / Oz | 879.376 |
| USD / Oz | 1180.052 |
| Euro / Oz | 1032.543 |
| GBP / Unit | 1069.919 KG |
| GBP / Oz | 33.278 |
| USD / Oz | 44.711 |
| Euro / Oz | 39.102 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri 10 Jul 2026 | 33.643 GM | 1046.399 | 1402.678 | 1228.327 | |
| 14ct Gold Scrap | Fri 10 Jul 2026 | 52.482 GM | 1632.383 | 2188.178 | 1916.189 | |
| 18ct Gold Scrap | Fri 10 Jul 2026 | 67.285 GM | 2092.798 | 2805.356 | 2456.653 | |
| 22ct Gold Scrap | Fri 10 Jul 2026 | 82.177 GM | 2556.004 | 3426.275 | 3000.392 | |
| 24ct Gold Scrap | Fri 10 Jul 2026 | 89.704 GM | 2790.119 | 3740.1 | 3275.21 | |
| Palladium Scrap | Fri 10 Jul 2026 | 22.263 GM | 692.465 | 929.233 | 813.266 | |
| Platinum Scrap | Fri 10 Jul 2026 | 28.273 GM | 879.376 | 1180.052 | 1032.543 | |
| Silver Scrap | Fri 10 Jul 2026 | 1027.227 KG | 31.95 | 42.927 | 37.542 |
| GBP / Unit | 33.643 GM |
| GBP / Oz | 1046.399 |
| USD / Oz | 1402.678 |
| Euro / Oz | 1228.327 |
| GBP / Unit | 52.482 GM |
| GBP / Oz | 1632.383 |
| USD / Oz | 2188.178 |
| Euro / Oz | 1916.189 |
| GBP / Unit | 67.285 GM |
| GBP / Oz | 2092.798 |
| USD / Oz | 2805.356 |
| Euro / Oz | 2456.653 |
| GBP / Unit | 82.177 GM |
| GBP / Oz | 2556.004 |
| USD / Oz | 3426.275 |
| Euro / Oz | 3000.392 |
| GBP / Unit | 89.704 GM |
| GBP / Oz | 2790.119 |
| USD / Oz | 3740.1 |
| Euro / Oz | 3275.21 |
| GBP / Unit | 22.263 GM |
| GBP / Oz | 692.465 |
| USD / Oz | 929.233 |
| Euro / Oz | 813.266 |
| GBP / Unit | 28.273 GM |
| GBP / Oz | 879.376 |
| USD / Oz | 1180.052 |
| Euro / Oz | 1032.543 |
| GBP / Unit | 1027.227 KG |
| GBP / Oz | 31.95 |
| USD / Oz | 42.927 |
| Euro / Oz | 37.542 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £100.29 | Fri 03 Jul 2026 |
| Low | £97.76 | Wed 08 Jul 2026 |
| Average | £99.19 | July 2026 |
| 9ct Scrap Average | £35.89 | July 2026 |
| 14ct Scrap Average | £55.99 | July 2026 |
| 18ct Scrap Average | £71.79 | July 2026 |
| 22ct Scrap Average | £87.68 | July 2026 |
| High | £100.29 | Fri 03 Jul 2026 |
| Low | £97.76 | Wed 08 Jul 2026 |
| Average | £99.19 | July 2026 |
| 9ct Scrap Average | £35.89 | July 2026 |
| 14ct Scrap Average | £55.99 | July 2026 |
| 18ct Scrap Average | £71.79 | July 2026 |
| 22ct Scrap Average | £87.68 | July 2026 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
More ways to get in touch with Cooksongold.
The Bench AccessibilityWe ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2026 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456