
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Mon 01 Dec 2025 | 1396.949 KG | 43.45 | 57.49 | 49.45 | |
| Gold (AU) | Mon 01 Dec 2025 AM | 103.386 GM | 3215.67 | 4254.1 | 3658.95 | |
| Gold (AU) | Mon 01 Dec 2025 PM | 102.811 GM | 3197.79 | 4238.85 | 3642.87 | |
| Iridium (IR) | Mon 01 Dec 2025 | 109.891 GM | 3418.0 | 4500.0 | 3891.0 | |
| Palladium (PD) | Mon 01 Dec 2025 | 35.475 GM | 1103.4 | 1462.0 | 1256.01 | |
| Platinum (PT) | Mon 01 Dec 2025 | 40.692 GM | 1265.66 | 1677.0 | 1440.72 | |
| Rhodium (RH) | Mon 01 Dec 2025 | 196.586 GM | 6114.5 | 8050.0 | 6960.5 | |
| Ruthenium (RU) | Mon 01 Dec 2025 | 22.224 GM | 691.25 | 910.0 | 786.75 |
| Date | Mon 01 Dec 2025 |
| GBP / Unit | 1396.949 KG |
| GBP / Oz | 43.45 |
| USD / Oz | 57.49 |
| Euro / Oz | 49.45 |
| Date | Mon 01 Dec 2025 AM |
| GBP / Unit | 103.386 GM |
| GBP / Oz | 3215.67 |
| USD / Oz | 4254.1 |
| Euro / Oz | 3658.95 |
| Date | Mon 01 Dec 2025 PM |
| GBP / Unit | 102.811 GM |
| GBP / Oz | 3197.79 |
| USD / Oz | 4238.85 |
| Euro / Oz | 3642.87 |
| Date | Mon 01 Dec 2025 |
| GBP / Unit | 109.891 GM |
| GBP / Oz | 3418.0 |
| USD / Oz | 4500.0 |
| Euro / Oz | 3891.0 |
| Date | Mon 01 Dec 2025 |
| GBP / Unit | 35.475 GM |
| GBP / Oz | 1103.4 |
| USD / Oz | 1462.0 |
| Euro / Oz | 1256.01 |
| Date | Mon 01 Dec 2025 |
| GBP / Unit | 40.692 GM |
| GBP / Oz | 1265.66 |
| USD / Oz | 1677.0 |
| Euro / Oz | 1440.72 |
| Date | Mon 01 Dec 2025 |
| GBP / Unit | 196.586 GM |
| GBP / Oz | 6114.5 |
| USD / Oz | 8050.0 |
| Euro / Oz | 6960.5 |
| Date | Mon 01 Dec 2025 |
| GBP / Unit | 22.224 GM |
| GBP / Oz | 691.25 |
| USD / Oz | 910.0 |
| Euro / Oz | 786.75 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 01 Dec 2025 | 37.205 GM | 1157.2 | 1533.934 | 1318.264 | |
| 14ct Gold Scrap | Mon 01 Dec 2025 | 58.039 GM | 1805.232 | 2392.937 | 2056.491 | |
| 18ct Gold Scrap | Mon 01 Dec 2025 | 74.409 GM | 2314.401 | 3067.868 | 2636.527 | |
| 22ct Gold Scrap | Mon 01 Dec 2025 | 90.879 GM | 2826.654 | 3746.889 | 3220.079 | |
| 24ct Gold Scrap | Mon 01 Dec 2025 | 99.203 GM | 3085.559 | 4090.081 | 3515.018 | |
| Palladium Scrap | Mon 01 Dec 2025 | 25.866 GM | 804.517 | 1065.981 | 915.788 | |
| Platinum Scrap | Mon 01 Dec 2025 | 29.67 GM | 922.824 | 1222.743 | 1050.465 | |
| Silver Scrap | Mon 01 Dec 2025 | 1052.479 KG | 32.736 | 43.314 | 37.256 |
| GBP / Unit | 37.205 GM |
| GBP / Oz | 1157.2 |
| USD / Oz | 1533.934 |
| Euro / Oz | 1318.264 |
| GBP / Unit | 58.039 GM |
| GBP / Oz | 1805.232 |
| USD / Oz | 2392.937 |
| Euro / Oz | 2056.491 |
| GBP / Unit | 74.409 GM |
| GBP / Oz | 2314.401 |
| USD / Oz | 3067.868 |
| Euro / Oz | 2636.527 |
| GBP / Unit | 90.879 GM |
| GBP / Oz | 2826.654 |
| USD / Oz | 3746.889 |
| Euro / Oz | 3220.079 |
| GBP / Unit | 99.203 GM |
| GBP / Oz | 3085.559 |
| USD / Oz | 4090.081 |
| Euro / Oz | 3515.018 |
| GBP / Unit | 25.866 GM |
| GBP / Oz | 804.517 |
| USD / Oz | 1065.981 |
| Euro / Oz | 915.788 |
| GBP / Unit | 29.67 GM |
| GBP / Oz | 922.824 |
| USD / Oz | 1222.743 |
| Euro / Oz | 1050.465 |
| GBP / Unit | 1052.479 KG |
| GBP / Oz | 32.736 |
| USD / Oz | 43.314 |
| Euro / Oz | 37.256 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 01 Dec 2025 | 35.181 GM | 1094.244 | 1450.481 | 1246.545 | |
| 14ct Gold Scrap | Mon 01 Dec 2025 | 54.882 GM | 1707.02 | 2262.751 | 1944.61 | |
| 18ct Gold Scrap | Mon 01 Dec 2025 | 70.361 GM | 2188.488 | 2900.963 | 2493.089 | |
| 22ct Gold Scrap | Mon 01 Dec 2025 | 85.935 GM | 2672.873 | 3543.043 | 3044.893 | |
| 24ct Gold Scrap | Mon 01 Dec 2025 | 93.806 GM | 2917.692 | 3867.564 | 3323.786 | |
| Palladium Scrap | Mon 01 Dec 2025 | 25.866 GM | 804.517 | 1065.981 | 915.788 | |
| Platinum Scrap | Mon 01 Dec 2025 | 29.67 GM | 922.824 | 1222.743 | 1050.465 | |
| Silver Scrap | Mon 01 Dec 2025 | 1010.483 KG | 31.43 | 41.585 | 35.77 |
| GBP / Unit | 35.181 GM |
| GBP / Oz | 1094.244 |
| USD / Oz | 1450.481 |
| Euro / Oz | 1246.545 |
| GBP / Unit | 54.882 GM |
| GBP / Oz | 1707.02 |
| USD / Oz | 2262.751 |
| Euro / Oz | 1944.61 |
| GBP / Unit | 70.361 GM |
| GBP / Oz | 2188.488 |
| USD / Oz | 2900.963 |
| Euro / Oz | 2493.089 |
| GBP / Unit | 85.935 GM |
| GBP / Oz | 2672.873 |
| USD / Oz | 3543.043 |
| Euro / Oz | 3044.893 |
| GBP / Unit | 93.806 GM |
| GBP / Oz | 2917.692 |
| USD / Oz | 3867.564 |
| Euro / Oz | 3323.786 |
| GBP / Unit | 25.866 GM |
| GBP / Oz | 804.517 |
| USD / Oz | 1065.981 |
| Euro / Oz | 915.788 |
| GBP / Unit | 29.67 GM |
| GBP / Oz | 922.824 |
| USD / Oz | 1222.743 |
| Euro / Oz | 1050.465 |
| GBP / Unit | 1010.483 KG |
| GBP / Oz | 31.43 |
| USD / Oz | 41.585 |
| Euro / Oz | 35.77 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £102.37 | Thu 13 Nov 2025 |
| Low | £97.37 | Tue 04 Nov 2025 |
| Average | £99.91 | November 2025 |
| 9ct Scrap Average | £36.16 | November 2025 |
| 14ct Scrap Average | £56.40 | November 2025 |
| 18ct Scrap Average | £72.31 | November 2025 |
| 22ct Scrap Average | £88.31 | November 2025 |
| High | £102.37 | Thu 13 Nov 2025 |
| Low | £97.37 | Tue 04 Nov 2025 |
| Average | £99.91 | November 2025 |
| 9ct Scrap Average | £36.16 | November 2025 |
| 14ct Scrap Average | £56.40 | November 2025 |
| 18ct Scrap Average | £72.31 | November 2025 |
| 22ct Scrap Average | £88.31 | November 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456