
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Tue 02 Dec 2025 | 1399.199 KG | 43.52 | 57.44 | 49.47 | |
| Gold (AU) | Tue 02 Dec 2025 AM | 102.034 GM | 3173.6 | 4185.7 | 3607.24 | |
| Gold (AU) | Tue 02 Dec 2025 PM | 102.579 GM | 3190.57 | 4214.75 | 3628.9 | |
| Iridium (IR) | Tue 02 Dec 2025 | 109.891 GM | 3418.0 | 4500.0 | 3892.5 | |
| Palladium (PD) | Tue 02 Dec 2025 | 35.426 GM | 1101.86 | 1455.0 | 1252.69 | |
| Platinum (PT) | Tue 02 Dec 2025 | 39.857 GM | 1239.68 | 1637.0 | 1409.38 | |
| Rhodium (RH) | Tue 02 Dec 2025 | 196.586 GM | 6114.5 | 8050.0 | 6963.5 | |
| Ruthenium (RU) | Tue 02 Dec 2025 | 22.224 GM | 691.25 | 910.0 | 787.25 |
| Date | Tue 02 Dec 2025 |
| GBP / Unit | 1399.199 KG |
| GBP / Oz | 43.52 |
| USD / Oz | 57.44 |
| Euro / Oz | 49.47 |
| Date | Tue 02 Dec 2025 AM |
| GBP / Unit | 102.034 GM |
| GBP / Oz | 3173.6 |
| USD / Oz | 4185.7 |
| Euro / Oz | 3607.24 |
| Date | Tue 02 Dec 2025 PM |
| GBP / Unit | 102.579 GM |
| GBP / Oz | 3190.57 |
| USD / Oz | 4214.75 |
| Euro / Oz | 3628.9 |
| Date | Tue 02 Dec 2025 |
| GBP / Unit | 109.891 GM |
| GBP / Oz | 3418.0 |
| USD / Oz | 4500.0 |
| Euro / Oz | 3892.5 |
| Date | Tue 02 Dec 2025 |
| GBP / Unit | 35.426 GM |
| GBP / Oz | 1101.86 |
| USD / Oz | 1455.0 |
| Euro / Oz | 1252.69 |
| Date | Tue 02 Dec 2025 |
| GBP / Unit | 39.857 GM |
| GBP / Oz | 1239.68 |
| USD / Oz | 1637.0 |
| Euro / Oz | 1409.38 |
| Date | Tue 02 Dec 2025 |
| GBP / Unit | 196.586 GM |
| GBP / Oz | 6114.5 |
| USD / Oz | 8050.0 |
| Euro / Oz | 6963.5 |
| Date | Tue 02 Dec 2025 |
| GBP / Unit | 22.224 GM |
| GBP / Oz | 691.25 |
| USD / Oz | 910.0 |
| Euro / Oz | 787.25 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue 02 Dec 2025 | 37.121 GM | 1154.588 | 1525.213 | 1313.208 | |
| 14ct Gold Scrap | Tue 02 Dec 2025 | 57.908 GM | 1801.157 | 2379.332 | 2048.605 | |
| 18ct Gold Scrap | Tue 02 Dec 2025 | 74.242 GM | 2309.175 | 3050.425 | 2626.416 | |
| 22ct Gold Scrap | Tue 02 Dec 2025 | 90.674 GM | 2820.272 | 3725.586 | 3207.73 | |
| 24ct Gold Scrap | Tue 02 Dec 2025 | 98.979 GM | 3078.592 | 4066.827 | 3501.538 | |
| Palladium Scrap | Tue 02 Dec 2025 | 25.83 GM | 803.394 | 1060.877 | 913.368 | |
| Platinum Scrap | Tue 02 Dec 2025 | 29.061 GM | 903.882 | 1193.578 | 1027.614 | |
| Silver Scrap | Tue 02 Dec 2025 | 1054.174 KG | 32.789 | 43.276 | 37.271 |
| GBP / Unit | 37.121 GM |
| GBP / Oz | 1154.588 |
| USD / Oz | 1525.213 |
| Euro / Oz | 1313.208 |
| GBP / Unit | 57.908 GM |
| GBP / Oz | 1801.157 |
| USD / Oz | 2379.332 |
| Euro / Oz | 2048.605 |
| GBP / Unit | 74.242 GM |
| GBP / Oz | 2309.175 |
| USD / Oz | 3050.425 |
| Euro / Oz | 2626.416 |
| GBP / Unit | 90.674 GM |
| GBP / Oz | 2820.272 |
| USD / Oz | 3725.586 |
| Euro / Oz | 3207.73 |
| GBP / Unit | 98.979 GM |
| GBP / Oz | 3078.592 |
| USD / Oz | 4066.827 |
| Euro / Oz | 3501.538 |
| GBP / Unit | 25.83 GM |
| GBP / Oz | 803.394 |
| USD / Oz | 1060.877 |
| Euro / Oz | 913.368 |
| GBP / Unit | 29.061 GM |
| GBP / Oz | 903.882 |
| USD / Oz | 1193.578 |
| Euro / Oz | 1027.614 |
| GBP / Unit | 1054.174 KG |
| GBP / Oz | 32.789 |
| USD / Oz | 43.276 |
| Euro / Oz | 37.271 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue 02 Dec 2025 | 35.101 GM | 1091.773 | 1442.235 | 1241.764 | |
| 14ct Gold Scrap | Tue 02 Dec 2025 | 54.758 GM | 1703.166 | 2249.886 | 1937.152 | |
| 18ct Gold Scrap | Tue 02 Dec 2025 | 70.203 GM | 2183.546 | 2884.47 | 2483.528 | |
| 22ct Gold Scrap | Tue 02 Dec 2025 | 85.741 GM | 2666.838 | 3522.899 | 3033.216 | |
| 24ct Gold Scrap | Tue 02 Dec 2025 | 93.594 GM | 2911.104 | 3845.575 | 3311.04 | |
| Palladium Scrap | Tue 02 Dec 2025 | 25.83 GM | 803.394 | 1060.877 | 913.368 | |
| Platinum Scrap | Tue 02 Dec 2025 | 29.061 GM | 903.882 | 1193.578 | 1027.614 | |
| Silver Scrap | Tue 02 Dec 2025 | 1012.111 KG | 31.48 | 41.549 | 35.784 |
| GBP / Unit | 35.101 GM |
| GBP / Oz | 1091.773 |
| USD / Oz | 1442.235 |
| Euro / Oz | 1241.764 |
| GBP / Unit | 54.758 GM |
| GBP / Oz | 1703.166 |
| USD / Oz | 2249.886 |
| Euro / Oz | 1937.152 |
| GBP / Unit | 70.203 GM |
| GBP / Oz | 2183.546 |
| USD / Oz | 2884.47 |
| Euro / Oz | 2483.528 |
| GBP / Unit | 85.741 GM |
| GBP / Oz | 2666.838 |
| USD / Oz | 3522.899 |
| Euro / Oz | 3033.216 |
| GBP / Unit | 93.594 GM |
| GBP / Oz | 2911.104 |
| USD / Oz | 3845.575 |
| Euro / Oz | 3311.04 |
| GBP / Unit | 25.83 GM |
| GBP / Oz | 803.394 |
| USD / Oz | 1060.877 |
| Euro / Oz | 913.368 |
| GBP / Unit | 29.061 GM |
| GBP / Oz | 903.882 |
| USD / Oz | 1193.578 |
| Euro / Oz | 1027.614 |
| GBP / Unit | 1012.111 KG |
| GBP / Oz | 31.48 |
| USD / Oz | 41.549 |
| Euro / Oz | 35.784 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £102.37 | Thu 13 Nov 2025 |
| Low | £97.37 | Tue 04 Nov 2025 |
| Average | £99.91 | November 2025 |
| 9ct Scrap Average | £36.16 | November 2025 |
| 14ct Scrap Average | £56.40 | November 2025 |
| 18ct Scrap Average | £72.31 | November 2025 |
| 22ct Scrap Average | £88.31 | November 2025 |
| High | £102.37 | Thu 13 Nov 2025 |
| Low | £97.37 | Tue 04 Nov 2025 |
| Average | £99.91 | November 2025 |
| 9ct Scrap Average | £36.16 | November 2025 |
| 14ct Scrap Average | £56.40 | November 2025 |
| 18ct Scrap Average | £72.31 | November 2025 |
| 22ct Scrap Average | £88.31 | November 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456