
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Mon 12 Jan 2026 | 2008.134 KG | 62.46 | 84.07 | 71.99 | |
| Gold (AU) | Mon 12 Jan 2026 AM | 109.591 GM | 3408.66 | 4587.7 | 3927.99 | |
| Gold (AU) | Mon 12 Jan 2026 PM | 110.061 GM | 3423.27 | 4612.95 | 3950.07 | |
| Iridium (IR) | Mon 12 Jan 2026 | 124.761 GM | 3880.5 | 5200.0 | 4467.5 | |
| Palladium (PD) | Mon 12 Jan 2026 | 44.515 GM | 1384.56 | 1865.0 | 1596.75 | |
| Platinum (PT) | Mon 12 Jan 2026 | 56.664 GM | 1762.44 | 2374.0 | 2032.53 | |
| Rhodium (RH) | Mon 12 Jan 2026 | 235.134 GM | 7313.5 | 9800.0 | 8419.0 | |
| Ruthenium (RU) | Mon 12 Jan 2026 | 33.589 GM | 1044.75 | 1400.0 | 1202.75 |
| Date | Mon 12 Jan 2026 |
| GBP / Unit | 2008.134 KG |
| GBP / Oz | 62.46 |
| USD / Oz | 84.07 |
| Euro / Oz | 71.99 |
| Date | Mon 12 Jan 2026 AM |
| GBP / Unit | 109.591 GM |
| GBP / Oz | 3408.66 |
| USD / Oz | 4587.7 |
| Euro / Oz | 3927.99 |
| Date | Mon 12 Jan 2026 PM |
| GBP / Unit | 110.061 GM |
| GBP / Oz | 3423.27 |
| USD / Oz | 4612.95 |
| Euro / Oz | 3950.07 |
| Date | Mon 12 Jan 2026 |
| GBP / Unit | 124.761 GM |
| GBP / Oz | 3880.5 |
| USD / Oz | 5200.0 |
| Euro / Oz | 4467.5 |
| Date | Mon 12 Jan 2026 |
| GBP / Unit | 44.515 GM |
| GBP / Oz | 1384.56 |
| USD / Oz | 1865.0 |
| Euro / Oz | 1596.75 |
| Date | Mon 12 Jan 2026 |
| GBP / Unit | 56.664 GM |
| GBP / Oz | 1762.44 |
| USD / Oz | 2374.0 |
| Euro / Oz | 2032.53 |
| Date | Mon 12 Jan 2026 |
| GBP / Unit | 235.134 GM |
| GBP / Oz | 7313.5 |
| USD / Oz | 9800.0 |
| Euro / Oz | 8419.0 |
| Date | Mon 12 Jan 2026 |
| GBP / Unit | 33.589 GM |
| GBP / Oz | 1044.75 |
| USD / Oz | 1400.0 |
| Euro / Oz | 1202.75 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 12 Jan 2026 | 39.828 GM | 1238.796 | 1669.311 | 1429.432 | |
| 14ct Gold Scrap | Mon 12 Jan 2026 | 62.132 GM | 1932.521 | 2604.126 | 2229.913 | |
| 18ct Gold Scrap | Mon 12 Jan 2026 | 79.657 GM | 2477.592 | 3338.623 | 2858.863 | |
| 22ct Gold Scrap | Mon 12 Jan 2026 | 97.287 GM | 3025.965 | 4077.571 | 3491.625 | |
| 24ct Gold Scrap | Mon 12 Jan 2026 | 106.198 GM | 3303.125 | 4451.052 | 3811.436 | |
| Palladium Scrap | Mon 12 Jan 2026 | 32.457 GM | 1009.517 | 1359.818 | 1164.23 | |
| Platinum Scrap | Mon 12 Jan 2026 | 41.315 GM | 1285.039 | 1730.943 | 1481.968 | |
| Silver Scrap | Mon 12 Jan 2026 | 1512.953 KG | 47.058 | 63.339 | 54.238 |
| GBP / Unit | 39.828 GM |
| GBP / Oz | 1238.796 |
| USD / Oz | 1669.311 |
| Euro / Oz | 1429.432 |
| GBP / Unit | 62.132 GM |
| GBP / Oz | 1932.521 |
| USD / Oz | 2604.126 |
| Euro / Oz | 2229.913 |
| GBP / Unit | 79.657 GM |
| GBP / Oz | 2477.592 |
| USD / Oz | 3338.623 |
| Euro / Oz | 2858.863 |
| GBP / Unit | 97.287 GM |
| GBP / Oz | 3025.965 |
| USD / Oz | 4077.571 |
| Euro / Oz | 3491.625 |
| GBP / Unit | 106.198 GM |
| GBP / Oz | 3303.125 |
| USD / Oz | 4451.052 |
| Euro / Oz | 3811.436 |
| GBP / Unit | 32.457 GM |
| GBP / Oz | 1009.517 |
| USD / Oz | 1359.818 |
| Euro / Oz | 1164.23 |
| GBP / Unit | 41.315 GM |
| GBP / Oz | 1285.039 |
| USD / Oz | 1730.943 |
| Euro / Oz | 1481.968 |
| GBP / Unit | 1512.953 KG |
| GBP / Oz | 47.058 |
| USD / Oz | 63.339 |
| Euro / Oz | 54.238 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 12 Jan 2026 | 37.661 GM | 1171.4 | 1578.494 | 1351.665 | |
| 14ct Gold Scrap | Mon 12 Jan 2026 | 58.752 GM | 1827.384 | 2462.45 | 2108.597 | |
| 18ct Gold Scrap | Mon 12 Jan 2026 | 75.323 GM | 2342.8 | 3156.988 | 2703.329 | |
| 22ct Gold Scrap | Mon 12 Jan 2026 | 91.994 GM | 2861.34 | 3855.734 | 3301.666 | |
| 24ct Gold Scrap | Mon 12 Jan 2026 | 100.421 GM | 3123.422 | 4208.896 | 3604.078 | |
| Palladium Scrap | Mon 12 Jan 2026 | 32.457 GM | 1009.517 | 1359.818 | 1164.23 | |
| Platinum Scrap | Mon 12 Jan 2026 | 41.315 GM | 1285.039 | 1730.943 | 1481.968 | |
| Silver Scrap | Mon 12 Jan 2026 | 1452.584 KG | 45.18 | 60.812 | 52.074 |
| GBP / Unit | 37.661 GM |
| GBP / Oz | 1171.4 |
| USD / Oz | 1578.494 |
| Euro / Oz | 1351.665 |
| GBP / Unit | 58.752 GM |
| GBP / Oz | 1827.384 |
| USD / Oz | 2462.45 |
| Euro / Oz | 2108.597 |
| GBP / Unit | 75.323 GM |
| GBP / Oz | 2342.8 |
| USD / Oz | 3156.988 |
| Euro / Oz | 2703.329 |
| GBP / Unit | 91.994 GM |
| GBP / Oz | 2861.34 |
| USD / Oz | 3855.734 |
| Euro / Oz | 3301.666 |
| GBP / Unit | 100.421 GM |
| GBP / Oz | 3123.422 |
| USD / Oz | 4208.896 |
| Euro / Oz | 3604.078 |
| GBP / Unit | 32.457 GM |
| GBP / Oz | 1009.517 |
| USD / Oz | 1359.818 |
| Euro / Oz | 1164.23 |
| GBP / Unit | 41.315 GM |
| GBP / Oz | 1285.039 |
| USD / Oz | 1730.943 |
| Euro / Oz | 1481.968 |
| GBP / Unit | 1452.584 KG |
| GBP / Oz | 45.18 |
| USD / Oz | 60.812 |
| Euro / Oz | 52.074 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £107.72 | Fri 09 Jan 2026 |
| Low | £103.93 | Fri 02 Jan 2026 |
| Average | £106.09 | January 2026 |
| 9ct Scrap Average | £38.39 | January 2026 |
| 14ct Scrap Average | £59.89 | January 2026 |
| 18ct Scrap Average | £76.78 | January 2026 |
| 22ct Scrap Average | £93.77 | January 2026 |
| High | £107.72 | Fri 09 Jan 2026 |
| Low | £103.93 | Fri 02 Jan 2026 |
| Average | £106.09 | January 2026 |
| 9ct Scrap Average | £38.39 | January 2026 |
| 14ct Scrap Average | £59.89 | January 2026 |
| 18ct Scrap Average | £76.78 | January 2026 |
| 22ct Scrap Average | £93.77 | January 2026 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2026 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456