
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Wed 03 Dec 2025 | 1411.095 KG | 43.89 | 58.365 | 50.03 | |
| Gold (AU) | Wed 03 Dec 2025 AM | 101.661 GM | 3162.02 | 4200.9 | 3603.11 | |
| Gold (AU) | Wed 03 Dec 2025 PM | 101.713 GM | 3163.62 | 4210.3 | 3611.6 | |
| Iridium (IR) | Wed 03 Dec 2025 | 109.521 GM | 3406.5 | 4500.0 | 3879.5 | |
| Palladium (PD) | Wed 03 Dec 2025 | 35.089 GM | 1091.39 | 1451.0 | 1243.89 | |
| Platinum (PT) | Wed 03 Dec 2025 | 39.805 GM | 1238.06 | 1646.0 | 1411.06 | |
| Rhodium (RH) | Wed 03 Dec 2025 | 193.483 GM | 6018.0 | 7950.0 | 6853.5 | |
| Ruthenium (RU) | Wed 03 Dec 2025 | 22.144 GM | 688.75 | 910.0 | 784.5 |
| Date | Wed 03 Dec 2025 |
| GBP / Unit | 1411.095 KG |
| GBP / Oz | 43.89 |
| USD / Oz | 58.365 |
| Euro / Oz | 50.03 |
| Date | Wed 03 Dec 2025 AM |
| GBP / Unit | 101.661 GM |
| GBP / Oz | 3162.02 |
| USD / Oz | 4200.9 |
| Euro / Oz | 3603.11 |
| Date | Wed 03 Dec 2025 PM |
| GBP / Unit | 101.713 GM |
| GBP / Oz | 3163.62 |
| USD / Oz | 4210.3 |
| Euro / Oz | 3611.6 |
| Date | Wed 03 Dec 2025 |
| GBP / Unit | 109.521 GM |
| GBP / Oz | 3406.5 |
| USD / Oz | 4500.0 |
| Euro / Oz | 3879.5 |
| Date | Wed 03 Dec 2025 |
| GBP / Unit | 35.089 GM |
| GBP / Oz | 1091.39 |
| USD / Oz | 1451.0 |
| Euro / Oz | 1243.89 |
| Date | Wed 03 Dec 2025 |
| GBP / Unit | 39.805 GM |
| GBP / Oz | 1238.06 |
| USD / Oz | 1646.0 |
| Euro / Oz | 1411.06 |
| Date | Wed 03 Dec 2025 |
| GBP / Unit | 193.483 GM |
| GBP / Oz | 6018.0 |
| USD / Oz | 7950.0 |
| Euro / Oz | 6853.5 |
| Date | Wed 03 Dec 2025 |
| GBP / Unit | 22.144 GM |
| GBP / Oz | 688.75 |
| USD / Oz | 910.0 |
| Euro / Oz | 784.5 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Wed 03 Dec 2025 | 36.807 GM | 1144.835 | 1523.602 | 1306.948 | |
| 14ct Gold Scrap | Wed 03 Dec 2025 | 57.42 GM | 1785.943 | 2376.82 | 2038.838 | |
| 18ct Gold Scrap | Wed 03 Dec 2025 | 73.615 GM | 2289.67 | 3047.205 | 2613.895 | |
| 22ct Gold Scrap | Wed 03 Dec 2025 | 89.908 GM | 2796.45 | 3721.653 | 3192.438 | |
| 24ct Gold Scrap | Wed 03 Dec 2025 | 98.143 GM | 3052.588 | 4062.533 | 3484.845 | |
| Palladium Scrap | Wed 03 Dec 2025 | 25.584 GM | 795.76 | 1057.96 | 906.951 | |
| Platinum Scrap | Wed 03 Dec 2025 | 29.023 GM | 902.7 | 1200.14 | 1028.839 | |
| Silver Scrap | Wed 03 Dec 2025 | 1063.137 KG | 33.067 | 43.973 | 37.693 |
| GBP / Unit | 36.807 GM |
| GBP / Oz | 1144.835 |
| USD / Oz | 1523.602 |
| Euro / Oz | 1306.948 |
| GBP / Unit | 57.42 GM |
| GBP / Oz | 1785.943 |
| USD / Oz | 2376.82 |
| Euro / Oz | 2038.838 |
| GBP / Unit | 73.615 GM |
| GBP / Oz | 2289.67 |
| USD / Oz | 3047.205 |
| Euro / Oz | 2613.895 |
| GBP / Unit | 89.908 GM |
| GBP / Oz | 2796.45 |
| USD / Oz | 3721.653 |
| Euro / Oz | 3192.438 |
| GBP / Unit | 98.143 GM |
| GBP / Oz | 3052.588 |
| USD / Oz | 4062.533 |
| Euro / Oz | 3484.845 |
| GBP / Unit | 25.584 GM |
| GBP / Oz | 795.76 |
| USD / Oz | 1057.96 |
| Euro / Oz | 906.951 |
| GBP / Unit | 29.023 GM |
| GBP / Oz | 902.7 |
| USD / Oz | 1200.14 |
| Euro / Oz | 1028.839 |
| GBP / Unit | 1063.137 KG |
| GBP / Oz | 33.067 |
| USD / Oz | 43.973 |
| Euro / Oz | 37.693 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Wed 03 Dec 2025 | 34.805 GM | 1082.551 | 1440.712 | 1235.844 | |
| 14ct Gold Scrap | Wed 03 Dec 2025 | 54.296 GM | 1688.78 | 2247.511 | 1927.917 | |
| 18ct Gold Scrap | Wed 03 Dec 2025 | 69.61 GM | 2165.102 | 2881.424 | 2471.689 | |
| 22ct Gold Scrap | Wed 03 Dec 2025 | 85.017 GM | 2644.312 | 3519.179 | 3018.756 | |
| 24ct Gold Scrap | Wed 03 Dec 2025 | 92.804 GM | 2886.515 | 3841.515 | 3295.255 | |
| Palladium Scrap | Wed 03 Dec 2025 | 25.584 GM | 795.76 | 1057.96 | 906.951 | |
| Platinum Scrap | Wed 03 Dec 2025 | 29.023 GM | 902.7 | 1200.14 | 1028.839 | |
| Silver Scrap | Wed 03 Dec 2025 | 1020.716 KG | 31.748 | 42.218 | 36.189 |
| GBP / Unit | 34.805 GM |
| GBP / Oz | 1082.551 |
| USD / Oz | 1440.712 |
| Euro / Oz | 1235.844 |
| GBP / Unit | 54.296 GM |
| GBP / Oz | 1688.78 |
| USD / Oz | 2247.511 |
| Euro / Oz | 1927.917 |
| GBP / Unit | 69.61 GM |
| GBP / Oz | 2165.102 |
| USD / Oz | 2881.424 |
| Euro / Oz | 2471.689 |
| GBP / Unit | 85.017 GM |
| GBP / Oz | 2644.312 |
| USD / Oz | 3519.179 |
| Euro / Oz | 3018.756 |
| GBP / Unit | 92.804 GM |
| GBP / Oz | 2886.515 |
| USD / Oz | 3841.515 |
| Euro / Oz | 3295.255 |
| GBP / Unit | 25.584 GM |
| GBP / Oz | 795.76 |
| USD / Oz | 1057.96 |
| Euro / Oz | 906.951 |
| GBP / Unit | 29.023 GM |
| GBP / Oz | 902.7 |
| USD / Oz | 1200.14 |
| Euro / Oz | 1028.839 |
| GBP / Unit | 1020.716 KG |
| GBP / Oz | 31.748 |
| USD / Oz | 42.218 |
| Euro / Oz | 36.189 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £102.37 | Thu 13 Nov 2025 |
| Low | £97.37 | Tue 04 Nov 2025 |
| Average | £99.91 | November 2025 |
| 9ct Scrap Average | £36.16 | November 2025 |
| 14ct Scrap Average | £56.40 | November 2025 |
| 18ct Scrap Average | £72.31 | November 2025 |
| 22ct Scrap Average | £88.31 | November 2025 |
| High | £102.37 | Thu 13 Nov 2025 |
| Low | £97.37 | Tue 04 Nov 2025 |
| Average | £99.91 | November 2025 |
| 9ct Scrap Average | £36.16 | November 2025 |
| 14ct Scrap Average | £56.40 | November 2025 |
| 18ct Scrap Average | £72.31 | November 2025 |
| 22ct Scrap Average | £88.31 | November 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456