
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Tue 13 Jan 2026 | 2048.001 KG | 63.7 | 85.82 | 73.56 | |
| Gold (AU) | Tue 13 Jan 2026 AM | 109.341 GM | 3400.9 | 4582.8 | 3927.0 | |
| Gold (AU) | Tue 13 Jan 2026 PM | 110.48 GM | 3436.31 | 4623.05 | 3966.11 | |
| Iridium (IR) | Tue 13 Jan 2026 | 134.358 GM | 4179.0 | 5600.0 | 4819.5 | |
| Palladium (PD) | Tue 13 Jan 2026 | 44.927 GM | 1397.4 | 1883.0 | 1613.54 | |
| Platinum (PT) | Tue 13 Jan 2026 | 56.977 GM | 1772.17 | 2388.0 | 2046.27 | |
| Rhodium (RH) | Tue 13 Jan 2026 | 238.735 GM | 7425.5 | 9950.0 | 8563.0 | |
| Ruthenium (RU) | Tue 13 Jan 2026 | 34.192 GM | 1063.5 | 1425.0 | 1226.25 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 2048.001 KG |
| GBP / Oz | 63.7 |
| USD / Oz | 85.82 |
| Euro / Oz | 73.56 |
| Date | Tue 13 Jan 2026 AM |
| GBP / Unit | 109.341 GM |
| GBP / Oz | 3400.9 |
| USD / Oz | 4582.8 |
| Euro / Oz | 3927.0 |
| Date | Tue 13 Jan 2026 PM |
| GBP / Unit | 110.48 GM |
| GBP / Oz | 3436.31 |
| USD / Oz | 4623.05 |
| Euro / Oz | 3966.11 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 134.358 GM |
| GBP / Oz | 4179.0 |
| USD / Oz | 5600.0 |
| Euro / Oz | 4819.5 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 44.927 GM |
| GBP / Oz | 1397.4 |
| USD / Oz | 1883.0 |
| Euro / Oz | 1613.54 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 56.977 GM |
| GBP / Oz | 1772.17 |
| USD / Oz | 2388.0 |
| Euro / Oz | 2046.27 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 238.735 GM |
| GBP / Oz | 7425.5 |
| USD / Oz | 9950.0 |
| Euro / Oz | 8563.0 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 34.192 GM |
| GBP / Oz | 1063.5 |
| USD / Oz | 1425.0 |
| Euro / Oz | 1226.25 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue 13 Jan 2026 | 39.98 GM | 1243.515 | 1672.966 | 1435.236 | |
| 14ct Gold Scrap | Tue 13 Jan 2026 | 62.369 GM | 1939.883 | 2609.827 | 2238.968 | |
| 18ct Gold Scrap | Tue 13 Jan 2026 | 79.96 GM | 2487.029 | 3345.932 | 2870.472 | |
| 22ct Gold Scrap | Tue 13 Jan 2026 | 97.658 GM | 3037.492 | 4086.499 | 3505.803 | |
| 24ct Gold Scrap | Tue 13 Jan 2026 | 106.603 GM | 3315.708 | 4460.797 | 3826.913 | |
| Palladium Scrap | Tue 13 Jan 2026 | 32.757 GM | 1018.879 | 1372.942 | 1176.472 | |
| Platinum Scrap | Tue 13 Jan 2026 | 41.543 GM | 1292.133 | 1741.15 | 1491.987 | |
| Silver Scrap | Tue 13 Jan 2026 | 1542.99 KG | 47.992 | 64.658 | 55.421 |
| GBP / Unit | 39.98 GM |
| GBP / Oz | 1243.515 |
| USD / Oz | 1672.966 |
| Euro / Oz | 1435.236 |
| GBP / Unit | 62.369 GM |
| GBP / Oz | 1939.883 |
| USD / Oz | 2609.827 |
| Euro / Oz | 2238.968 |
| GBP / Unit | 79.96 GM |
| GBP / Oz | 2487.029 |
| USD / Oz | 3345.932 |
| Euro / Oz | 2870.472 |
| GBP / Unit | 97.658 GM |
| GBP / Oz | 3037.492 |
| USD / Oz | 4086.499 |
| Euro / Oz | 3505.803 |
| GBP / Unit | 106.603 GM |
| GBP / Oz | 3315.708 |
| USD / Oz | 4460.797 |
| Euro / Oz | 3826.913 |
| GBP / Unit | 32.757 GM |
| GBP / Oz | 1018.879 |
| USD / Oz | 1372.942 |
| Euro / Oz | 1176.472 |
| GBP / Unit | 41.543 GM |
| GBP / Oz | 1292.133 |
| USD / Oz | 1741.15 |
| Euro / Oz | 1491.987 |
| GBP / Unit | 1542.99 KG |
| GBP / Oz | 47.992 |
| USD / Oz | 64.658 |
| Euro / Oz | 55.421 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue 13 Jan 2026 | 37.805 GM | 1175.862 | 1581.95 | 1357.153 | |
| 14ct Gold Scrap | Tue 13 Jan 2026 | 58.976 GM | 1834.345 | 2467.842 | 2117.159 | |
| 18ct Gold Scrap | Tue 13 Jan 2026 | 75.61 GM | 2351.725 | 3163.9 | 2714.307 | |
| 22ct Gold Scrap | Tue 13 Jan 2026 | 92.345 GM | 2872.24 | 3864.176 | 3315.073 | |
| 24ct Gold Scrap | Tue 13 Jan 2026 | 100.803 GM | 3135.319 | 4218.111 | 3618.713 | |
| Palladium Scrap | Tue 13 Jan 2026 | 32.757 GM | 1018.879 | 1372.942 | 1176.472 | |
| Platinum Scrap | Tue 13 Jan 2026 | 41.543 GM | 1292.133 | 1741.15 | 1491.987 | |
| Silver Scrap | Tue 13 Jan 2026 | 1481.422 KG | 46.077 | 62.078 | 53.21 |
| GBP / Unit | 37.805 GM |
| GBP / Oz | 1175.862 |
| USD / Oz | 1581.95 |
| Euro / Oz | 1357.153 |
| GBP / Unit | 58.976 GM |
| GBP / Oz | 1834.345 |
| USD / Oz | 2467.842 |
| Euro / Oz | 2117.159 |
| GBP / Unit | 75.61 GM |
| GBP / Oz | 2351.725 |
| USD / Oz | 3163.9 |
| Euro / Oz | 2714.307 |
| GBP / Unit | 92.345 GM |
| GBP / Oz | 2872.24 |
| USD / Oz | 3864.176 |
| Euro / Oz | 3315.073 |
| GBP / Unit | 100.803 GM |
| GBP / Oz | 3135.319 |
| USD / Oz | 4218.111 |
| Euro / Oz | 3618.713 |
| GBP / Unit | 32.757 GM |
| GBP / Oz | 1018.879 |
| USD / Oz | 1372.942 |
| Euro / Oz | 1176.472 |
| GBP / Unit | 41.543 GM |
| GBP / Oz | 1292.133 |
| USD / Oz | 1741.15 |
| Euro / Oz | 1491.987 |
| GBP / Unit | 1481.422 KG |
| GBP / Oz | 46.077 |
| USD / Oz | 62.078 |
| Euro / Oz | 53.21 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £110.48 | Tue 13 Jan 2026 |
| Low | £103.93 | Fri 02 Jan 2026 |
| Average | £107.13 | January 2026 |
| 9ct Scrap Average | £38.77 | January 2026 |
| 14ct Scrap Average | £60.48 | January 2026 |
| 18ct Scrap Average | £77.54 | January 2026 |
| 22ct Scrap Average | £94.70 | January 2026 |
| High | £110.48 | Tue 13 Jan 2026 |
| Low | £103.93 | Fri 02 Jan 2026 |
| Average | £107.13 | January 2026 |
| 9ct Scrap Average | £38.77 | January 2026 |
| 14ct Scrap Average | £60.48 | January 2026 |
| 18ct Scrap Average | £77.54 | January 2026 |
| 22ct Scrap Average | £94.70 | January 2026 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2026 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456