
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Wed 07 Jan 2026 | 1880.817 KG | 58.5 | 78.985 | 67.56 | |
| Gold (AU) | Wed 07 Jan 2026 AM | 106.229 GM | 3304.08 | 4459.55 | 3814.7 | |
| Gold (AU) | Wed 07 Jan 2026 PM | 105.786 GM | 3290.33 | 4438.0 | 3796.71 | |
| Iridium (IR) | Wed 07 Jan 2026 | 123.105 GM | 3829.0 | 5150.0 | 4426.5 | |
| Palladium (PD) | Wed 07 Jan 2026 | 40.778 GM | 1268.35 | 1711.0 | 1463.64 | |
| Platinum (PT) | Wed 07 Jan 2026 | 54.768 GM | 1703.48 | 2298.0 | 1965.78 | |
| Rhodium (RH) | Wed 07 Jan 2026 | 235.456 GM | 7323.5 | 9850.0 | 8466.0 | |
| Ruthenium (RU) | Wed 07 Jan 2026 | 32.866 GM | 1022.25 | 1375.0 | 1181.75 |
| Date | Wed 07 Jan 2026 |
| GBP / Unit | 1880.817 KG |
| GBP / Oz | 58.5 |
| USD / Oz | 78.985 |
| Euro / Oz | 67.56 |
| Date | Wed 07 Jan 2026 AM |
| GBP / Unit | 106.229 GM |
| GBP / Oz | 3304.08 |
| USD / Oz | 4459.55 |
| Euro / Oz | 3814.7 |
| Date | Wed 07 Jan 2026 PM |
| GBP / Unit | 105.786 GM |
| GBP / Oz | 3290.33 |
| USD / Oz | 4438.0 |
| Euro / Oz | 3796.71 |
| Date | Wed 07 Jan 2026 |
| GBP / Unit | 123.105 GM |
| GBP / Oz | 3829.0 |
| USD / Oz | 5150.0 |
| Euro / Oz | 4426.5 |
| Date | Wed 07 Jan 2026 |
| GBP / Unit | 40.778 GM |
| GBP / Oz | 1268.35 |
| USD / Oz | 1711.0 |
| Euro / Oz | 1463.64 |
| Date | Wed 07 Jan 2026 |
| GBP / Unit | 54.768 GM |
| GBP / Oz | 1703.48 |
| USD / Oz | 2298.0 |
| Euro / Oz | 1965.78 |
| Date | Wed 07 Jan 2026 |
| GBP / Unit | 235.456 GM |
| GBP / Oz | 7323.5 |
| USD / Oz | 9850.0 |
| Euro / Oz | 8466.0 |
| Date | Wed 07 Jan 2026 |
| GBP / Unit | 32.866 GM |
| GBP / Oz | 1022.25 |
| USD / Oz | 1375.0 |
| Euro / Oz | 1181.75 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Wed 07 Jan 2026 | 38.281 GM | 1190.688 | 1606.001 | 1373.934 | |
| 14ct Gold Scrap | Wed 07 Jan 2026 | 59.719 GM | 1857.474 | 2505.362 | 2143.338 | |
| 18ct Gold Scrap | Wed 07 Jan 2026 | 76.563 GM | 2381.376 | 3212.002 | 2747.869 | |
| 22ct Gold Scrap | Wed 07 Jan 2026 | 93.508 GM | 2908.454 | 3922.926 | 3356.064 | |
| 24ct Gold Scrap | Wed 07 Jan 2026 | 102.073 GM | 3174.851 | 4282.242 | 3663.459 | |
| Palladium Scrap | Wed 07 Jan 2026 | 29.732 GM | 924.786 | 1247.533 | 1067.177 | |
| Platinum Scrap | Wed 07 Jan 2026 | 39.933 GM | 1242.05 | 1675.529 | 1433.299 | |
| Silver Scrap | Wed 07 Jan 2026 | 1417.031 KG | 44.075 | 59.508 | 50.901 |
| GBP / Unit | 38.281 GM |
| GBP / Oz | 1190.688 |
| USD / Oz | 1606.001 |
| Euro / Oz | 1373.934 |
| GBP / Unit | 59.719 GM |
| GBP / Oz | 1857.474 |
| USD / Oz | 2505.362 |
| Euro / Oz | 2143.338 |
| GBP / Unit | 76.563 GM |
| GBP / Oz | 2381.376 |
| USD / Oz | 3212.002 |
| Euro / Oz | 2747.869 |
| GBP / Unit | 93.508 GM |
| GBP / Oz | 2908.454 |
| USD / Oz | 3922.926 |
| Euro / Oz | 3356.064 |
| GBP / Unit | 102.073 GM |
| GBP / Oz | 3174.851 |
| USD / Oz | 4282.242 |
| Euro / Oz | 3663.459 |
| GBP / Unit | 29.732 GM |
| GBP / Oz | 924.786 |
| USD / Oz | 1247.533 |
| Euro / Oz | 1067.177 |
| GBP / Unit | 39.933 GM |
| GBP / Oz | 1242.05 |
| USD / Oz | 1675.529 |
| Euro / Oz | 1433.299 |
| GBP / Unit | 1417.031 KG |
| GBP / Oz | 44.075 |
| USD / Oz | 59.508 |
| Euro / Oz | 50.901 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Wed 07 Jan 2026 | 36.199 GM | 1125.91 | 1518.628 | 1299.187 | |
| 14ct Gold Scrap | Wed 07 Jan 2026 | 56.47 GM | 1756.419 | 2369.06 | 2026.731 | |
| 18ct Gold Scrap | Wed 07 Jan 2026 | 72.397 GM | 2251.82 | 3037.256 | 2598.373 | |
| 22ct Gold Scrap | Wed 07 Jan 2026 | 88.421 GM | 2750.222 | 3709.502 | 3173.48 | |
| 24ct Gold Scrap | Wed 07 Jan 2026 | 96.52 GM | 3002.126 | 4049.27 | 3464.151 | |
| Palladium Scrap | Wed 07 Jan 2026 | 29.732 GM | 924.786 | 1247.533 | 1067.177 | |
| Platinum Scrap | Wed 07 Jan 2026 | 39.933 GM | 1242.05 | 1675.529 | 1433.299 | |
| Silver Scrap | Wed 07 Jan 2026 | 1360.489 KG | 42.316 | 57.134 | 48.87 |
| GBP / Unit | 36.199 GM |
| GBP / Oz | 1125.91 |
| USD / Oz | 1518.628 |
| Euro / Oz | 1299.187 |
| GBP / Unit | 56.47 GM |
| GBP / Oz | 1756.419 |
| USD / Oz | 2369.06 |
| Euro / Oz | 2026.731 |
| GBP / Unit | 72.397 GM |
| GBP / Oz | 2251.82 |
| USD / Oz | 3037.256 |
| Euro / Oz | 2598.373 |
| GBP / Unit | 88.421 GM |
| GBP / Oz | 2750.222 |
| USD / Oz | 3709.502 |
| Euro / Oz | 3173.48 |
| GBP / Unit | 96.52 GM |
| GBP / Oz | 3002.126 |
| USD / Oz | 4049.27 |
| Euro / Oz | 3464.151 |
| GBP / Unit | 29.732 GM |
| GBP / Oz | 924.786 |
| USD / Oz | 1247.533 |
| Euro / Oz | 1067.177 |
| GBP / Unit | 39.933 GM |
| GBP / Oz | 1242.05 |
| USD / Oz | 1675.529 |
| Euro / Oz | 1433.299 |
| GBP / Unit | 1360.489 KG |
| GBP / Oz | 42.316 |
| USD / Oz | 57.134 |
| Euro / Oz | 48.87 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £106.10 | Tue 23 Dec 2025 |
| Low | £101.02 | Thu 04 Dec 2025 |
| Average | £103.10 | December 2025 |
| 9ct Scrap Average | £37.31 | December 2025 |
| 14ct Scrap Average | £58.20 | December 2025 |
| 18ct Scrap Average | £74.62 | December 2025 |
| 22ct Scrap Average | £91.14 | December 2025 |
| High | £106.10 | Tue 23 Dec 2025 |
| Low | £101.02 | Thu 04 Dec 2025 |
| Average | £103.10 | December 2025 |
| 9ct Scrap Average | £37.31 | December 2025 |
| 14ct Scrap Average | £58.20 | December 2025 |
| 18ct Scrap Average | £74.62 | December 2025 |
| 22ct Scrap Average | £91.14 | December 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2026 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456