
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Wed 14 Jan 2026 | 2178.211 KG | 67.75 | 91.095 | 78.22 | |
| Gold (AU) | Wed 14 Jan 2026 AM | 110.688 GM | 3442.78 | 4633.0 | 3975.58 | |
| Gold (AU) | Wed 14 Jan 2026 PM | 110.07 GM | 3423.55 | 4606.5 | 3952.38 | |
| Iridium (IR) | Wed 14 Jan 2026 | 136.753 GM | 4253.5 | 5700.0 | 4914.0 | |
| Palladium (PD) | Wed 14 Jan 2026 | 44.086 GM | 1371.24 | 1845.0 | 1582.33 | |
| Platinum (PT) | Wed 14 Jan 2026 | 57.276 GM | 1781.49 | 2397.0 | 2055.75 | |
| Rhodium (RH) | Wed 14 Jan 2026 | 242.336 GM | 7537.5 | 10100.0 | 8707.0 | |
| Ruthenium (RU) | Wed 14 Jan 2026 | 34.192 GM | 1063.5 | 1425.0 | 1228.5 |
| Date | Wed 14 Jan 2026 |
| GBP / Unit | 2178.211 KG |
| GBP / Oz | 67.75 |
| USD / Oz | 91.095 |
| Euro / Oz | 78.22 |
| Date | Wed 14 Jan 2026 AM |
| GBP / Unit | 110.688 GM |
| GBP / Oz | 3442.78 |
| USD / Oz | 4633.0 |
| Euro / Oz | 3975.58 |
| Date | Wed 14 Jan 2026 PM |
| GBP / Unit | 110.07 GM |
| GBP / Oz | 3423.55 |
| USD / Oz | 4606.5 |
| Euro / Oz | 3952.38 |
| Date | Wed 14 Jan 2026 |
| GBP / Unit | 136.753 GM |
| GBP / Oz | 4253.5 |
| USD / Oz | 5700.0 |
| Euro / Oz | 4914.0 |
| Date | Wed 14 Jan 2026 |
| GBP / Unit | 44.086 GM |
| GBP / Oz | 1371.24 |
| USD / Oz | 1845.0 |
| Euro / Oz | 1582.33 |
| Date | Wed 14 Jan 2026 |
| GBP / Unit | 57.276 GM |
| GBP / Oz | 1781.49 |
| USD / Oz | 2397.0 |
| Euro / Oz | 2055.75 |
| Date | Wed 14 Jan 2026 |
| GBP / Unit | 242.336 GM |
| GBP / Oz | 7537.5 |
| USD / Oz | 10100.0 |
| Euro / Oz | 8707.0 |
| Date | Wed 14 Jan 2026 |
| GBP / Unit | 34.192 GM |
| GBP / Oz | 1063.5 |
| USD / Oz | 1425.0 |
| Euro / Oz | 1228.5 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Wed 14 Jan 2026 | 39.832 GM | 1238.897 | 1666.977 | 1430.268 | |
| 14ct Gold Scrap | Wed 14 Jan 2026 | 62.137 GM | 1932.68 | 2600.484 | 2231.217 | |
| 18ct Gold Scrap | Wed 14 Jan 2026 | 79.663 GM | 2477.794 | 3333.954 | 2860.535 | |
| 22ct Gold Scrap | Wed 14 Jan 2026 | 97.295 GM | 3026.213 | 4071.87 | 3493.667 | |
| 24ct Gold Scrap | Wed 14 Jan 2026 | 106.207 GM | 3303.395 | 4444.828 | 3813.665 | |
| Palladium Scrap | Wed 14 Jan 2026 | 32.144 GM | 999.805 | 1345.236 | 1153.716 | |
| Platinum Scrap | Wed 14 Jan 2026 | 41.761 GM | 1298.929 | 1747.713 | 1498.899 | |
| Silver Scrap | Wed 14 Jan 2026 | 1641.091 KG | 51.044 | 68.632 | 58.932 |
| GBP / Unit | 39.832 GM |
| GBP / Oz | 1238.897 |
| USD / Oz | 1666.977 |
| Euro / Oz | 1430.268 |
| GBP / Unit | 62.137 GM |
| GBP / Oz | 1932.68 |
| USD / Oz | 2600.484 |
| Euro / Oz | 2231.217 |
| GBP / Unit | 79.663 GM |
| GBP / Oz | 2477.794 |
| USD / Oz | 3333.954 |
| Euro / Oz | 2860.535 |
| GBP / Unit | 97.295 GM |
| GBP / Oz | 3026.213 |
| USD / Oz | 4071.87 |
| Euro / Oz | 3493.667 |
| GBP / Unit | 106.207 GM |
| GBP / Oz | 3303.395 |
| USD / Oz | 4444.828 |
| Euro / Oz | 3813.665 |
| GBP / Unit | 32.144 GM |
| GBP / Oz | 999.805 |
| USD / Oz | 1345.236 |
| Euro / Oz | 1153.716 |
| GBP / Unit | 41.761 GM |
| GBP / Oz | 1298.929 |
| USD / Oz | 1747.713 |
| Euro / Oz | 1498.899 |
| GBP / Unit | 1641.091 KG |
| GBP / Oz | 51.044 |
| USD / Oz | 68.632 |
| Euro / Oz | 58.932 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Wed 14 Jan 2026 | 37.665 GM | 1171.496 | 1576.287 | 1352.455 | |
| 14ct Gold Scrap | Wed 14 Jan 2026 | 58.757 GM | 1827.534 | 2459.007 | 2109.83 | |
| 18ct Gold Scrap | Wed 14 Jan 2026 | 75.329 GM | 2342.992 | 3152.573 | 2704.91 | |
| 22ct Gold Scrap | Wed 14 Jan 2026 | 92.002 GM | 2861.574 | 3850.343 | 3303.597 | |
| 24ct Gold Scrap | Wed 14 Jan 2026 | 100.429 GM | 3123.677 | 4203.011 | 3606.186 | |
| Palladium Scrap | Wed 14 Jan 2026 | 32.144 GM | 999.805 | 1345.236 | 1153.716 | |
| Platinum Scrap | Wed 14 Jan 2026 | 41.761 GM | 1298.929 | 1747.713 | 1498.899 | |
| Silver Scrap | Wed 14 Jan 2026 | 1575.609 KG | 49.007 | 65.894 | 56.58 |
| GBP / Unit | 37.665 GM |
| GBP / Oz | 1171.496 |
| USD / Oz | 1576.287 |
| Euro / Oz | 1352.455 |
| GBP / Unit | 58.757 GM |
| GBP / Oz | 1827.534 |
| USD / Oz | 2459.007 |
| Euro / Oz | 2109.83 |
| GBP / Unit | 75.329 GM |
| GBP / Oz | 2342.992 |
| USD / Oz | 3152.573 |
| Euro / Oz | 2704.91 |
| GBP / Unit | 92.002 GM |
| GBP / Oz | 2861.574 |
| USD / Oz | 3850.343 |
| Euro / Oz | 3303.597 |
| GBP / Unit | 100.429 GM |
| GBP / Oz | 3123.677 |
| USD / Oz | 4203.011 |
| Euro / Oz | 3606.186 |
| GBP / Unit | 32.144 GM |
| GBP / Oz | 999.805 |
| USD / Oz | 1345.236 |
| Euro / Oz | 1153.716 |
| GBP / Unit | 41.761 GM |
| GBP / Oz | 1298.929 |
| USD / Oz | 1747.713 |
| Euro / Oz | 1498.899 |
| GBP / Unit | 1575.609 KG |
| GBP / Oz | 49.007 |
| USD / Oz | 65.894 |
| Euro / Oz | 56.58 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £110.48 | Tue 13 Jan 2026 |
| Low | £103.93 | Fri 02 Jan 2026 |
| Average | £107.13 | January 2026 |
| 9ct Scrap Average | £38.77 | January 2026 |
| 14ct Scrap Average | £60.48 | January 2026 |
| 18ct Scrap Average | £77.54 | January 2026 |
| 22ct Scrap Average | £94.70 | January 2026 |
| High | £110.48 | Tue 13 Jan 2026 |
| Low | £103.93 | Fri 02 Jan 2026 |
| Average | £107.13 | January 2026 |
| 9ct Scrap Average | £38.77 | January 2026 |
| 14ct Scrap Average | £60.48 | January 2026 |
| 18ct Scrap Average | £77.54 | January 2026 |
| 22ct Scrap Average | £94.70 | January 2026 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2026 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456