
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Tue 09 Dec 2025 | 1414.31 KG | 43.99 | 58.63 | 50.36 | |
| Gold (AU) | Tue 09 Dec 2025 AM | 101.365 GM | 3152.8 | 4204.85 | 3610.28 | |
| Gold (AU) | Tue 09 Dec 2025 PM | 101.47 GM | 3156.06 | 4198.0 | 3611.12 | |
| Iridium (IR) | Tue 09 Dec 2025 | 108.782 GM | 3383.5 | 4500.0 | 3879.5 | |
| Palladium (PD) | Tue 09 Dec 2025 | 35.578 GM | 1106.61 | 1474.0 | 1266.87 | |
| Platinum (PT) | Tue 09 Dec 2025 | 39.826 GM | 1238.74 | 1650.0 | 1418.13 | |
| Rhodium (RH) | Tue 09 Dec 2025 | 192.776 GM | 5996.0 | 7975.0 | 6875.0 | |
| Ruthenium (RU) | Tue 09 Dec 2025 | 21.999 GM | 684.25 | 910.0 | 784.5 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 1414.31 KG |
| GBP / Oz | 43.99 |
| USD / Oz | 58.63 |
| Euro / Oz | 50.36 |
| Date | Tue 09 Dec 2025 AM |
| GBP / Unit | 101.365 GM |
| GBP / Oz | 3152.8 |
| USD / Oz | 4204.85 |
| Euro / Oz | 3610.28 |
| Date | Tue 09 Dec 2025 PM |
| GBP / Unit | 101.47 GM |
| GBP / Oz | 3156.06 |
| USD / Oz | 4198.0 |
| Euro / Oz | 3611.12 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 108.782 GM |
| GBP / Oz | 3383.5 |
| USD / Oz | 4500.0 |
| Euro / Oz | 3879.5 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 35.578 GM |
| GBP / Oz | 1106.61 |
| USD / Oz | 1474.0 |
| Euro / Oz | 1266.87 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 39.826 GM |
| GBP / Oz | 1238.74 |
| USD / Oz | 1650.0 |
| Euro / Oz | 1418.13 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 192.776 GM |
| GBP / Oz | 5996.0 |
| USD / Oz | 7975.0 |
| Euro / Oz | 6875.0 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 21.999 GM |
| GBP / Oz | 684.25 |
| USD / Oz | 910.0 |
| Euro / Oz | 784.5 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue 09 Dec 2025 | 36.719 GM | 1142.099 | 1519.151 | 1306.774 | |
| 14ct Gold Scrap | Tue 09 Dec 2025 | 57.282 GM | 1781.675 | 2369.876 | 2038.568 | |
| 18ct Gold Scrap | Tue 09 Dec 2025 | 73.439 GM | 2284.198 | 3038.302 | 2613.548 | |
| 22ct Gold Scrap | Tue 09 Dec 2025 | 89.693 GM | 2789.768 | 3710.78 | 3192.013 | |
| 24ct Gold Scrap | Tue 09 Dec 2025 | 97.909 GM | 3045.293 | 4050.665 | 3484.382 | |
| Palladium Scrap | Tue 09 Dec 2025 | 25.941 GM | 806.857 | 1074.73 | 923.707 | |
| Platinum Scrap | Tue 09 Dec 2025 | 29.038 GM | 903.196 | 1203.056 | 1033.994 | |
| Silver Scrap | Tue 09 Dec 2025 | 1065.559 KG | 33.143 | 44.173 | 37.942 |
| GBP / Unit | 36.719 GM |
| GBP / Oz | 1142.099 |
| USD / Oz | 1519.151 |
| Euro / Oz | 1306.774 |
| GBP / Unit | 57.282 GM |
| GBP / Oz | 1781.675 |
| USD / Oz | 2369.876 |
| Euro / Oz | 2038.568 |
| GBP / Unit | 73.439 GM |
| GBP / Oz | 2284.198 |
| USD / Oz | 3038.302 |
| Euro / Oz | 2613.548 |
| GBP / Unit | 89.693 GM |
| GBP / Oz | 2789.768 |
| USD / Oz | 3710.78 |
| Euro / Oz | 3192.013 |
| GBP / Unit | 97.909 GM |
| GBP / Oz | 3045.293 |
| USD / Oz | 4050.665 |
| Euro / Oz | 3484.382 |
| GBP / Unit | 25.941 GM |
| GBP / Oz | 806.857 |
| USD / Oz | 1074.73 |
| Euro / Oz | 923.707 |
| GBP / Unit | 29.038 GM |
| GBP / Oz | 903.196 |
| USD / Oz | 1203.056 |
| Euro / Oz | 1033.994 |
| GBP / Unit | 1065.559 KG |
| GBP / Oz | 33.143 |
| USD / Oz | 44.173 |
| Euro / Oz | 37.942 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue 09 Dec 2025 | 34.722 GM | 1079.964 | 1436.503 | 1235.68 | |
| 14ct Gold Scrap | Tue 09 Dec 2025 | 54.166 GM | 1684.744 | 2240.945 | 1927.661 | |
| 18ct Gold Scrap | Tue 09 Dec 2025 | 69.444 GM | 2159.929 | 2873.006 | 2471.36 | |
| 22ct Gold Scrap | Tue 09 Dec 2025 | 84.814 GM | 2637.993 | 3508.898 | 3018.355 | |
| 24ct Gold Scrap | Tue 09 Dec 2025 | 92.582 GM | 2879.617 | 3830.292 | 3294.817 | |
| Palladium Scrap | Tue 09 Dec 2025 | 25.941 GM | 806.857 | 1074.73 | 923.707 | |
| Platinum Scrap | Tue 09 Dec 2025 | 29.038 GM | 903.196 | 1203.056 | 1033.994 | |
| Silver Scrap | Tue 09 Dec 2025 | 1023.041 KG | 31.82 | 42.41 | 36.428 |
| GBP / Unit | 34.722 GM |
| GBP / Oz | 1079.964 |
| USD / Oz | 1436.503 |
| Euro / Oz | 1235.68 |
| GBP / Unit | 54.166 GM |
| GBP / Oz | 1684.744 |
| USD / Oz | 2240.945 |
| Euro / Oz | 1927.661 |
| GBP / Unit | 69.444 GM |
| GBP / Oz | 2159.929 |
| USD / Oz | 2873.006 |
| Euro / Oz | 2471.36 |
| GBP / Unit | 84.814 GM |
| GBP / Oz | 2637.993 |
| USD / Oz | 3508.898 |
| Euro / Oz | 3018.355 |
| GBP / Unit | 92.582 GM |
| GBP / Oz | 2879.617 |
| USD / Oz | 3830.292 |
| Euro / Oz | 3294.817 |
| GBP / Unit | 25.941 GM |
| GBP / Oz | 806.857 |
| USD / Oz | 1074.73 |
| Euro / Oz | 923.707 |
| GBP / Unit | 29.038 GM |
| GBP / Oz | 903.196 |
| USD / Oz | 1203.056 |
| Euro / Oz | 1033.994 |
| GBP / Unit | 1023.041 KG |
| GBP / Oz | 31.82 |
| USD / Oz | 42.41 |
| Euro / Oz | 36.428 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £102.81 | Mon 01 Dec 2025 |
| Low | £101.02 | Thu 04 Dec 2025 |
| Average | £101.84 | December 2025 |
| 9ct Scrap Average | £36.85 | December 2025 |
| 14ct Scrap Average | £57.49 | December 2025 |
| 18ct Scrap Average | £73.71 | December 2025 |
| 22ct Scrap Average | £90.02 | December 2025 |
| High | £102.81 | Mon 01 Dec 2025 |
| Low | £101.02 | Thu 04 Dec 2025 |
| Average | £101.84 | December 2025 |
| 9ct Scrap Average | £36.85 | December 2025 |
| 14ct Scrap Average | £57.49 | December 2025 |
| 18ct Scrap Average | £73.71 | December 2025 |
| 22ct Scrap Average | £90.02 | December 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456