
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Mon 22 Dec 2025 | 1655.762 KG | 51.5 | 69.22 | 58.99 | |
| Gold (AU) | Mon 22 Dec 2025 AM | 105.465 GM | 3280.34 | 4406.1 | 3754.44 | |
| Gold (AU) | Mon 22 Dec 2025 PM | 105.696 GM | 3287.5 | 4421.65 | 3758.84 | |
| Iridium (IR) | Mon 22 Dec 2025 | 108.573 GM | 3377.0 | 4500.0 | 3851.0 | |
| Palladium (PD) | Mon 22 Dec 2025 | 42.413 GM | 1319.2 | 1773.0 | 1508.94 | |
| Platinum (PT) | Mon 22 Dec 2025 | 49.829 GM | 1549.85 | 2083.0 | 1772.77 | |
| Rhodium (RH) | Mon 22 Dec 2025 | 196.039 GM | 6097.5 | 8125.0 | 6953.5 | |
| Ruthenium (RU) | Mon 22 Dec 2025 | 21.959 GM | 683.0 | 910.0 | 778.75 |
| Date | Mon 22 Dec 2025 |
| GBP / Unit | 1655.762 KG |
| GBP / Oz | 51.5 |
| USD / Oz | 69.22 |
| Euro / Oz | 58.99 |
| Date | Mon 22 Dec 2025 AM |
| GBP / Unit | 105.465 GM |
| GBP / Oz | 3280.34 |
| USD / Oz | 4406.1 |
| Euro / Oz | 3754.44 |
| Date | Mon 22 Dec 2025 PM |
| GBP / Unit | 105.696 GM |
| GBP / Oz | 3287.5 |
| USD / Oz | 4421.65 |
| Euro / Oz | 3758.84 |
| Date | Mon 22 Dec 2025 |
| GBP / Unit | 108.573 GM |
| GBP / Oz | 3377.0 |
| USD / Oz | 4500.0 |
| Euro / Oz | 3851.0 |
| Date | Mon 22 Dec 2025 |
| GBP / Unit | 42.413 GM |
| GBP / Oz | 1319.2 |
| USD / Oz | 1773.0 |
| Euro / Oz | 1508.94 |
| Date | Mon 22 Dec 2025 |
| GBP / Unit | 49.829 GM |
| GBP / Oz | 1549.85 |
| USD / Oz | 2083.0 |
| Euro / Oz | 1772.77 |
| Date | Mon 22 Dec 2025 |
| GBP / Unit | 196.039 GM |
| GBP / Oz | 6097.5 |
| USD / Oz | 8125.0 |
| Euro / Oz | 6953.5 |
| Date | Mon 22 Dec 2025 |
| GBP / Unit | 21.959 GM |
| GBP / Oz | 683.0 |
| USD / Oz | 910.0 |
| Euro / Oz | 778.75 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 22 Dec 2025 | 38.249 GM | 1189.664 | 1600.085 | 1360.23 | |
| 14ct Gold Scrap | Mon 22 Dec 2025 | 59.668 GM | 1855.876 | 2496.132 | 2121.959 | |
| 18ct Gold Scrap | Mon 22 Dec 2025 | 76.497 GM | 2379.328 | 3200.169 | 2720.46 | |
| 22ct Gold Scrap | Mon 22 Dec 2025 | 93.429 GM | 2905.953 | 3908.473 | 3322.589 | |
| 24ct Gold Scrap | Mon 22 Dec 2025 | 101.986 GM | 3172.12 | 4266.466 | 3626.918 | |
| Palladium Scrap | Mon 22 Dec 2025 | 30.924 GM | 961.862 | 1292.739 | 1100.206 | |
| Platinum Scrap | Mon 22 Dec 2025 | 36.332 GM | 1130.034 | 1518.767 | 1292.571 | |
| Silver Scrap | Mon 22 Dec 2025 | 1247.472 KG | 38.801 | 52.151 | 44.444 |
| GBP / Unit | 38.249 GM |
| GBP / Oz | 1189.664 |
| USD / Oz | 1600.085 |
| Euro / Oz | 1360.23 |
| GBP / Unit | 59.668 GM |
| GBP / Oz | 1855.876 |
| USD / Oz | 2496.132 |
| Euro / Oz | 2121.959 |
| GBP / Unit | 76.497 GM |
| GBP / Oz | 2379.328 |
| USD / Oz | 3200.169 |
| Euro / Oz | 2720.46 |
| GBP / Unit | 93.429 GM |
| GBP / Oz | 2905.953 |
| USD / Oz | 3908.473 |
| Euro / Oz | 3322.589 |
| GBP / Unit | 101.986 GM |
| GBP / Oz | 3172.12 |
| USD / Oz | 4266.466 |
| Euro / Oz | 3626.918 |
| GBP / Unit | 30.924 GM |
| GBP / Oz | 961.862 |
| USD / Oz | 1292.739 |
| Euro / Oz | 1100.206 |
| GBP / Unit | 36.332 GM |
| GBP / Oz | 1130.034 |
| USD / Oz | 1518.767 |
| Euro / Oz | 1292.571 |
| GBP / Unit | 1247.472 KG |
| GBP / Oz | 38.801 |
| USD / Oz | 52.151 |
| Euro / Oz | 44.444 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 22 Dec 2025 | 36.168 GM | 1124.941 | 1513.033 | 1286.228 | |
| 14ct Gold Scrap | Mon 22 Dec 2025 | 56.422 GM | 1754.909 | 2360.332 | 2006.516 | |
| 18ct Gold Scrap | Mon 22 Dec 2025 | 72.336 GM | 2249.883 | 3026.067 | 2572.456 | |
| 22ct Gold Scrap | Mon 22 Dec 2025 | 88.346 GM | 2747.857 | 3695.836 | 3141.826 | |
| 24ct Gold Scrap | Mon 22 Dec 2025 | 96.438 GM | 2999.544 | 4034.352 | 3429.599 | |
| Palladium Scrap | Mon 22 Dec 2025 | 30.924 GM | 961.862 | 1292.739 | 1100.206 | |
| Platinum Scrap | Mon 22 Dec 2025 | 36.332 GM | 1130.034 | 1518.767 | 1292.571 | |
| Silver Scrap | Mon 22 Dec 2025 | 1197.695 KG | 37.253 | 50.07 | 42.67 |
| GBP / Unit | 36.168 GM |
| GBP / Oz | 1124.941 |
| USD / Oz | 1513.033 |
| Euro / Oz | 1286.228 |
| GBP / Unit | 56.422 GM |
| GBP / Oz | 1754.909 |
| USD / Oz | 2360.332 |
| Euro / Oz | 2006.516 |
| GBP / Unit | 72.336 GM |
| GBP / Oz | 2249.883 |
| USD / Oz | 3026.067 |
| Euro / Oz | 2572.456 |
| GBP / Unit | 88.346 GM |
| GBP / Oz | 2747.857 |
| USD / Oz | 3695.836 |
| Euro / Oz | 3141.826 |
| GBP / Unit | 96.438 GM |
| GBP / Oz | 2999.544 |
| USD / Oz | 4034.352 |
| Euro / Oz | 3429.599 |
| GBP / Unit | 30.924 GM |
| GBP / Oz | 961.862 |
| USD / Oz | 1292.739 |
| Euro / Oz | 1100.206 |
| GBP / Unit | 36.332 GM |
| GBP / Oz | 1130.034 |
| USD / Oz | 1518.767 |
| Euro / Oz | 1292.571 |
| GBP / Unit | 1197.695 KG |
| GBP / Oz | 37.253 |
| USD / Oz | 50.07 |
| Euro / Oz | 42.67 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £105.70 | Mon 22 Dec 2025 |
| Low | £101.02 | Thu 04 Dec 2025 |
| Average | £102.84 | December 2025 |
| 9ct Scrap Average | £37.21 | December 2025 |
| 14ct Scrap Average | £58.05 | December 2025 |
| 18ct Scrap Average | £74.43 | December 2025 |
| 22ct Scrap Average | £90.90 | December 2025 |
| High | £105.70 | Mon 22 Dec 2025 |
| Low | £101.02 | Thu 04 Dec 2025 |
| Average | £102.84 | December 2025 |
| 9ct Scrap Average | £37.21 | December 2025 |
| 14ct Scrap Average | £58.05 | December 2025 |
| 18ct Scrap Average | £74.43 | December 2025 |
| 22ct Scrap Average | £90.90 | December 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456