
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Tue 27 Jan 2026 | 2616.426 KG | 81.38 | 111.565 | 93.78 | |
| Gold (AU) | Tue 27 Jan 2026 AM | 119.434 GM | 3714.82 | 5088.1 | 4282.65 | |
| Gold (AU) | Tue 27 Jan 2026 PM | 118.142 GM | 3674.62 | 5064.25 | 4235.23 | |
| Iridium (IR) | Tue 27 Jan 2026 | 152.202 GM | 4734.0 | 6450.0 | 5461.5 | |
| Palladium (PD) | Tue 27 Jan 2026 | 46.331 GM | 1441.05 | 1980.0 | 1659.68 | |
| Platinum (PT) | Tue 27 Jan 2026 | 62.008 GM | 1928.68 | 2650.0 | 2221.29 | |
| Rhodium (RH) | Tue 27 Jan 2026 | 254.264 GM | 7908.5 | 10775.0 | 9123.5 | |
| Ruthenium (RU) | Tue 27 Jan 2026 | 33.622 GM | 1045.75 | 1425.0 | 1206.5 |
| Date | Tue 27 Jan 2026 |
| GBP / Unit | 2616.426 KG |
| GBP / Oz | 81.38 |
| USD / Oz | 111.565 |
| Euro / Oz | 93.78 |
| Date | Tue 27 Jan 2026 AM |
| GBP / Unit | 119.434 GM |
| GBP / Oz | 3714.82 |
| USD / Oz | 5088.1 |
| Euro / Oz | 4282.65 |
| Date | Tue 27 Jan 2026 PM |
| GBP / Unit | 118.142 GM |
| GBP / Oz | 3674.62 |
| USD / Oz | 5064.25 |
| Euro / Oz | 4235.23 |
| Date | Tue 27 Jan 2026 |
| GBP / Unit | 152.202 GM |
| GBP / Oz | 4734.0 |
| USD / Oz | 6450.0 |
| Euro / Oz | 5461.5 |
| Date | Tue 27 Jan 2026 |
| GBP / Unit | 46.331 GM |
| GBP / Oz | 1441.05 |
| USD / Oz | 1980.0 |
| Euro / Oz | 1659.68 |
| Date | Tue 27 Jan 2026 |
| GBP / Unit | 62.008 GM |
| GBP / Oz | 1928.68 |
| USD / Oz | 2650.0 |
| Euro / Oz | 2221.29 |
| Date | Tue 27 Jan 2026 |
| GBP / Unit | 254.264 GM |
| GBP / Oz | 7908.5 |
| USD / Oz | 10775.0 |
| Euro / Oz | 9123.5 |
| Date | Tue 27 Jan 2026 |
| GBP / Unit | 33.622 GM |
| GBP / Oz | 1045.75 |
| USD / Oz | 1425.0 |
| Euro / Oz | 1206.5 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue 27 Jan 2026 | 42.753 GM | 1329.753 | 1832.625 | 1532.624 | |
| 14ct Gold Scrap | Tue 27 Jan 2026 | 66.694 GM | 2074.415 | 2858.896 | 2390.893 | |
| 18ct Gold Scrap | Tue 27 Jan 2026 | 85.505 GM | 2659.506 | 3665.251 | 3065.248 | |
| 22ct Gold Scrap | Tue 27 Jan 2026 | 104.43 GM | 3248.144 | 4476.493 | 3743.689 | |
| 24ct Gold Scrap | Tue 27 Jan 2026 | 113.996 GM | 3545.654 | 4886.513 | 4086.588 | |
| Palladium Scrap | Tue 27 Jan 2026 | 33.781 GM | 1050.706 | 1443.668 | 1210.114 | |
| Platinum Scrap | Tue 27 Jan 2026 | 45.212 GM | 1406.249 | 1932.181 | 1619.598 | |
| Silver Scrap | Tue 27 Jan 2026 | 1971.248 KG | 61.313 | 84.054 | 70.655 |
| GBP / Unit | 42.753 GM |
| GBP / Oz | 1329.753 |
| USD / Oz | 1832.625 |
| Euro / Oz | 1532.624 |
| GBP / Unit | 66.694 GM |
| GBP / Oz | 2074.415 |
| USD / Oz | 2858.896 |
| Euro / Oz | 2390.893 |
| GBP / Unit | 85.505 GM |
| GBP / Oz | 2659.506 |
| USD / Oz | 3665.251 |
| Euro / Oz | 3065.248 |
| GBP / Unit | 104.43 GM |
| GBP / Oz | 3248.144 |
| USD / Oz | 4476.493 |
| Euro / Oz | 3743.689 |
| GBP / Unit | 113.996 GM |
| GBP / Oz | 3545.654 |
| USD / Oz | 4886.513 |
| Euro / Oz | 4086.588 |
| GBP / Unit | 33.781 GM |
| GBP / Oz | 1050.706 |
| USD / Oz | 1443.668 |
| Euro / Oz | 1210.114 |
| GBP / Unit | 45.212 GM |
| GBP / Oz | 1406.249 |
| USD / Oz | 1932.181 |
| Euro / Oz | 1619.598 |
| GBP / Unit | 1971.248 KG |
| GBP / Oz | 61.313 |
| USD / Oz | 84.054 |
| Euro / Oz | 70.655 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue 27 Jan 2026 | 40.427 GM | 1257.409 | 1732.923 | 1449.243 | |
| 14ct Gold Scrap | Tue 27 Jan 2026 | 63.066 GM | 1961.558 | 2703.36 | 2260.819 | |
| 18ct Gold Scrap | Tue 27 Jan 2026 | 80.853 GM | 2514.818 | 3465.846 | 2898.486 | |
| 22ct Gold Scrap | Tue 27 Jan 2026 | 98.749 GM | 3071.431 | 4232.953 | 3540.017 | |
| 24ct Gold Scrap | Tue 27 Jan 2026 | 107.794 GM | 3352.755 | 4620.666 | 3864.261 | |
| Palladium Scrap | Tue 27 Jan 2026 | 33.781 GM | 1050.706 | 1443.668 | 1210.114 | |
| Platinum Scrap | Tue 27 Jan 2026 | 45.212 GM | 1406.249 | 1932.181 | 1619.598 | |
| Silver Scrap | Tue 27 Jan 2026 | 1892.592 KG | 58.866 | 80.701 | 67.836 |
| GBP / Unit | 40.427 GM |
| GBP / Oz | 1257.409 |
| USD / Oz | 1732.923 |
| Euro / Oz | 1449.243 |
| GBP / Unit | 63.066 GM |
| GBP / Oz | 1961.558 |
| USD / Oz | 2703.36 |
| Euro / Oz | 2260.819 |
| GBP / Unit | 80.853 GM |
| GBP / Oz | 2514.818 |
| USD / Oz | 3465.846 |
| Euro / Oz | 2898.486 |
| GBP / Unit | 98.749 GM |
| GBP / Oz | 3071.431 |
| USD / Oz | 4232.953 |
| Euro / Oz | 3540.017 |
| GBP / Unit | 107.794 GM |
| GBP / Oz | 3352.755 |
| USD / Oz | 4620.666 |
| Euro / Oz | 3864.261 |
| GBP / Unit | 33.781 GM |
| GBP / Oz | 1050.706 |
| USD / Oz | 1443.668 |
| Euro / Oz | 1210.114 |
| GBP / Unit | 45.212 GM |
| GBP / Oz | 1406.249 |
| USD / Oz | 1932.181 |
| Euro / Oz | 1619.598 |
| GBP / Unit | 1892.592 KG |
| GBP / Oz | 58.866 |
| USD / Oz | 80.701 |
| Euro / Oz | 67.836 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £119.51 | Mon 26 Jan 2026 |
| Low | £103.93 | Fri 02 Jan 2026 |
| Average | £111.15 | January 2026 |
| 9ct Scrap Average | £40.22 | January 2026 |
| 14ct Scrap Average | £62.75 | January 2026 |
| 18ct Scrap Average | £80.45 | January 2026 |
| 22ct Scrap Average | £98.25 | January 2026 |
| High | £119.51 | Mon 26 Jan 2026 |
| Low | £103.93 | Fri 02 Jan 2026 |
| Average | £111.15 | January 2026 |
| 9ct Scrap Average | £40.22 | January 2026 |
| 14ct Scrap Average | £62.75 | January 2026 |
| 18ct Scrap Average | £80.45 | January 2026 |
| 22ct Scrap Average | £98.25 | January 2026 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2026 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456