Narrow Your Search
Category Selection
- Shop Home
- Books
- Boxes and Packaging
- Cast Rings
- Charm Beads
- Diamond Jubilee Commemorative Bars New!
- Display and Sundries
- Enamelling
- FIMO Polymer Clay
- Findings
- Finished Chain
- Finished Jewellery
- Gemstones
- Gold and Silver Bars
- Grain and Casting Pieces
- Jewellery Making Kits
- Loose Chain
- Napkin Rings
- Precious Metal Clay
- Reflections Silver
- Settings
- Sheet
- Solders
- Stamped Signet Ring Blanks
- Storage
- Stringing and Craft
- Strip Bezel and Gallery
- Jewellery Tools
- Swarovski Crystal Beads
- Tube
- Unfinished Bangles
- Wedding Ring Blanks
- Wire
- A-Z Products
- Quick Shop
Why Shop With Us?
Find us on Facebook
- PIcked up a copy at the Jewellery Show. Superb as usual,
packed with useful information. Especially like the new
range of simplicity shanks and settings and how they are
presented - so easy to pick the matching component parts -
in silver too!
Lolly J - Since discovering the new website i have found that all of my buying needs for
tools, materials and consumables have been met. Not only is the website a
pleasure to use the team at Cooksons are friendly and professional to deal with.
I've used every supplier in the industry over the years and Cooksons team of staff
win hands down. So much so that i am actually making the effort to write this!
A++++++++++++++++++
Les Anderson - Cooksons are always my first port of call when looking for
quality and value for money products. They always seem to
have what I need and delivery is very prompt. I have just
trawled through all the items on offer at the moment and am
pleased to see lots of new products - I have just made my
Christmas wish list!
Kate Cassell - Add your testimonial here
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price fix. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the fix again.
| Metal | Date | GBP / Unit | GBP / oz | USD / oz | EURO / oz |
|---|---|---|---|---|---|
|
|
Fri 25 May 2012 | 579.067 KG | 18.011 | 28.24 | 22.454 |
|
|
Fri 25 May 2012 AM | 32.024 GM | 996.043 | 1560.5 | 1240.658 |
|
|
Fri 25 May 2012 PM | 32.171 GM | 1000.638 | 1569.5 | 1252.194 |
|
|
Fri 25 May 2012 | 22.361 GM | 695.5 | 1085.0 | 870.346 |
|
|
Fri 25 May 2012 | 12.102 GM | 376.4 | 590.0 | 471.6 |
|
|
Fri 25 May 2012 | 29.186 GM | 907.8 | 1423.0 | 1137.5 |
|
|
Fri 25 May 2012 | 26.798 GM | 833.5 | 1300.0 | 1043.038 |
|
|
Fri 25 May 2012 | 2.371 GM | 73.75 | 115.0 | 92.29 |
Check back daily to find out the prices of scrap precious metals including 9ct, 14ct, 18ct and 22ct gold, silver and platinum. Alternatively, sign up to our Scrap Metal Price RSS feeds for either Trade or Non-Trade customer prices and never miss the fix again.
| Scrap Metal | Date | GBP / Unit | GBP / oz | USD / oz | EURO / oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri 25 May 2012 | 11.702 GM | 363.982 | 570.906 | 455.486 |
| 14ct Gold Scrap | Fri 25 May 2012 | 18.255 GM | 567.812 | 890.613 | 710.557 |
| 18ct Gold Scrap | Fri 25 May 2012 | 23.404 GM | 727.964 | 1141.811 | 910.971 |
| 22ct Gold Scrap | Fri 25 May 2012 | 28.585 GM | 889.087 | 1394.532 | 1112.599 |
| Platinum Scrap | Fri 25 May 2012 | 21.28 GM | 661.9 | 1037.545 | 829.38 |
| Silver Scrap | Fri 25 May 2012 | 476.717 KG | 14.828 | 23.249 | 18.485 |
| Scrap Metal | Date | GBP / Unit | GBP / oz | USD / oz | EURO / oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri 25 May 2012 | 11.069 GM | 344.282 | 540.006 | 430.833 |
| 14ct Gold Scrap | Fri 25 May 2012 | 17.267 GM | 537.08 | 842.41 | 672.099 |
| 18ct Gold Scrap | Fri 25 May 2012 | 22.138 GM | 688.564 | 1080.012 | 861.666 |
| 22ct Gold Scrap | Fri 25 May 2012 | 27.037 GM | 840.966 | 1319.055 | 1052.381 |
| Platinum Scrap | Fri 25 May 2012 | 21.28 GM | 661.9 | 1037.545 | 829.38 |
| Silver Scrap | Fri 25 May 2012 | 423.153 KG | 13.162 | 20.636 | 16.408 |



















































