shopping basket
0 items in Basket
Total (exc VAT) 0.00
Total (inc VAT) 0.00

Narrow your Search
quick shop
Last 10 items viewed
1. Platinum D 3.0mm O 5.4gms Hallmarked Heav
2. 18ct White Court Wedding Ring 3.0mm M 4.0
3. Platinum Collet Series 5 4 Claw No.9 13pt
4. Silver 40/5/5 Z Curb 7.50" Padlock & Safe
5. 16cm Needle File Crossing Cut 0 Needle Fi
6. Platinum Easy Fit 4.0mm R 10.2gms Hallmar
7. 18ct White Tube Setting 6.4mm Rts64 Cast
8. Silver Dropper Bar 557 Pack Of 6
9. Sterling Silver Cast Settings X1457 Oval
Bookmark this Page with:
| Metal | Date | GBP/Unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
|
|
Thu 02 Jul 2009 | 263.089 KG | 8.183 | 13.41 | 9.532 |
|
|
Thu 02 Jul 2009 AM | 18.381 GM | 571.708 | 936.0 | 663.594 |
|
|
Thu 02 Jul 2009 PM | 18.272 GM | 568.328 | 929.5 | 662.367 |
|
|
Thu 02 Jul 2009 | 8.375 GM | 260.5 | 425.0 | 303.604 |
|
|
Thu 02 Jul 2009 | 4.887 GM | 152.0 | 249.0 | 177.15 |
|
|
Thu 02 Jul 2009 | 23.259 GM | 723.45 | 1185.0 | 843.1 |
|
|
Thu 02 Jul 2009 | 28.212 GM | 877.5 | 1430.0 | 1022.696 |
|
|
Thu 02 Jul 2009 | 1.776 GM | 55.25 | 90.0 | 64.392 |
| Click on metal to view historical charts | Metal Prices via RSS |
|
| what is rss? |
| Scrap Metal | Date | GBP/Unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Thu 02 Jul 2009 | 6.304 GM | 196.073 | 320.678 | 228.517 |
| 14ct Gold Scrap | Thu 02 Jul 2009 | 9.834 GM | 305.874 | 500.257 | 356.486 |
| 18ct Gold Scrap | Thu 02 Jul 2009 | 12.608 GM | 392.146 | 641.355 | 457.033 |
| 22ct Gold Scrap | Thu 02 Jul 2009 | 15.398 GM | 478.941 | 783.308 | 558.19 |
| Platinum Scrap | Thu 02 Jul 2009 | 17.014 GM | 529.204 | 866.828 | 616.728 |
| Silver Scrap | Thu 02 Jul 2009 | 194.686 KG | 6.055 | 9.923 | 7.054 |
| Scrap Prices via RSS |
|
| what is rss? |
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put.