shopping basket
0 items in Basket
Total (exc VAT) 0.00
Total (inc VAT) 0.00

Narrow your Search
quick shop
Last 10 items viewed
1. 930 Argentium Round Wire 0.70mm
2. Clear Plastic Bags, 60x60mm, Resealable,
3. 12 Swarovski Crystal Bead Bicone 6mm Peri
4. Gold And Silver Plated Copper Wire,6 X 1m
5. 18ct Yellow Flat Wedding Ring 2.0mm I 2.3
6. Gold And Silver Plated Copper Wire,6 X 1m
7. Sterling Silver D Wire 2.30mm X 1.50mm
8. Silver Multi Heart Charm Bracelet, 8"/21c
9. Sterling Silver Solid Plain Round Bangle,
10. Silver 10x8mm Oval Bezel Cup Pack Of 0k 6
Bookmark this Page with:
| Metal | Date | GBP/Unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
|
|
Mon 08 Feb 2010 | 312.634 KG | 9.724 | 15.14 | 11.079 |
|
|
Mon 08 Feb 2010 AM | 22.082 GM | 686.822 | 1070.0 | 780.623 |
|
|
Mon 08 Feb 2010 PM | 21.931 GM | 682.139 | 1064.0 | 778.86 |
|
|
Mon 08 Feb 2010 | 8.89 GM | 276.5 | 430.0 | 315.705 |
|
|
Mon 08 Feb 2010 | 8.342 GM | 259.45 | 405.0 | 296.15 |
|
|
Mon 08 Feb 2010 | 30.421 GM | 946.2 | 1477.0 | 1080.0 |
|
|
Mon 08 Feb 2010 | 49.11 GM | 1527.5 | 2375.0 | 1744.085 |
|
|
Mon 08 Feb 2010 | 3.721 GM | 115.75 | 180.0 | 132.162 |
| Click on metal to view historical charts | Metal Prices via RSS |
|
| what is rss? |
| Scrap Metal | Date | GBP/Unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 08 Feb 2010 | 7.546 GM | 234.698 | 366.082 | 267.977 |
| 14ct Gold Scrap | Mon 08 Feb 2010 | 11.771 GM | 366.13 | 571.089 | 418.043 |
| 18ct Gold Scrap | Mon 08 Feb 2010 | 15.091 GM | 469.397 | 732.165 | 535.953 |
| 22ct Gold Scrap | Mon 08 Feb 2010 | 18.431 GM | 573.29 | 894.218 | 654.577 |
| Platinum Scrap | Mon 08 Feb 2010 | 22.181 GM | 689.898 | 1076.918 | 787.455 |
| Silver Scrap | Mon 08 Feb 2010 | 230.626 KG | 7.173 | 11.169 | 8.173 |
| Scrap Prices via RSS |
|
| what is rss? |
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put.