
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Wed 17 Dec 2025 | 1591.139 KG | 49.49 | 65.945 | 56.32 | |
| Gold (AU) | Wed 17 Dec 2025 AM | 104.1 GM | 3237.86 | 4314.85 | 3682.72 | |
| Gold (AU) | Wed 17 Dec 2025 PM | 104.464 GM | 3249.19 | 4342.1 | 3697.73 | |
| Iridium (IR) | Wed 17 Dec 2025 | 108.991 GM | 3390.0 | 4500.0 | 3862.5 | |
| Palladium (PD) | Wed 17 Dec 2025 | 39.553 GM | 1230.25 | 1643.0 | 1400.68 | |
| Platinum (PT) | Wed 17 Dec 2025 | 45.885 GM | 1427.18 | 1906.0 | 1624.89 | |
| Rhodium (RH) | Wed 17 Dec 2025 | 194.351 GM | 6045.0 | 8025.0 | 6888.5 | |
| Ruthenium (RU) | Wed 17 Dec 2025 | 22.039 GM | 685.5 | 910.0 | 781.0 |
| Date | Wed 17 Dec 2025 |
| GBP / Unit | 1591.139 KG |
| GBP / Oz | 49.49 |
| USD / Oz | 65.945 |
| Euro / Oz | 56.32 |
| Date | Wed 17 Dec 2025 AM |
| GBP / Unit | 104.1 GM |
| GBP / Oz | 3237.86 |
| USD / Oz | 4314.85 |
| Euro / Oz | 3682.72 |
| Date | Wed 17 Dec 2025 PM |
| GBP / Unit | 104.464 GM |
| GBP / Oz | 3249.19 |
| USD / Oz | 4342.1 |
| Euro / Oz | 3697.73 |
| Date | Wed 17 Dec 2025 |
| GBP / Unit | 108.991 GM |
| GBP / Oz | 3390.0 |
| USD / Oz | 4500.0 |
| Euro / Oz | 3862.5 |
| Date | Wed 17 Dec 2025 |
| GBP / Unit | 39.553 GM |
| GBP / Oz | 1230.25 |
| USD / Oz | 1643.0 |
| Euro / Oz | 1400.68 |
| Date | Wed 17 Dec 2025 |
| GBP / Unit | 45.885 GM |
| GBP / Oz | 1427.18 |
| USD / Oz | 1906.0 |
| Euro / Oz | 1624.89 |
| Date | Wed 17 Dec 2025 |
| GBP / Unit | 194.351 GM |
| GBP / Oz | 6045.0 |
| USD / Oz | 8025.0 |
| Euro / Oz | 6888.5 |
| Date | Wed 17 Dec 2025 |
| GBP / Unit | 22.039 GM |
| GBP / Oz | 685.5 |
| USD / Oz | 910.0 |
| Euro / Oz | 781.0 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Wed 17 Dec 2025 | 37.803 GM | 1175.801 | 1571.297 | 1338.116 | |
| 14ct Gold Scrap | Wed 17 Dec 2025 | 58.973 GM | 1834.249 | 2451.224 | 2087.461 | |
| 18ct Gold Scrap | Wed 17 Dec 2025 | 75.606 GM | 2351.601 | 3142.595 | 2676.232 | |
| 22ct Gold Scrap | Wed 17 Dec 2025 | 92.34 GM | 2872.089 | 3838.156 | 3268.571 | |
| 24ct Gold Scrap | Wed 17 Dec 2025 | 100.798 GM | 3135.155 | 4189.707 | 3567.953 | |
| Palladium Scrap | Wed 17 Dec 2025 | 28.839 GM | 897.006 | 1197.952 | 1021.271 | |
| Platinum Scrap | Wed 17 Dec 2025 | 33.456 GM | 1040.593 | 1389.712 | 1184.748 | |
| Silver Scrap | Wed 17 Dec 2025 | 1198.784 KG | 37.286 | 49.684 | 42.432 |
| GBP / Unit | 37.803 GM |
| GBP / Oz | 1175.801 |
| USD / Oz | 1571.297 |
| Euro / Oz | 1338.116 |
| GBP / Unit | 58.973 GM |
| GBP / Oz | 1834.249 |
| USD / Oz | 2451.224 |
| Euro / Oz | 2087.461 |
| GBP / Unit | 75.606 GM |
| GBP / Oz | 2351.601 |
| USD / Oz | 3142.595 |
| Euro / Oz | 2676.232 |
| GBP / Unit | 92.34 GM |
| GBP / Oz | 2872.089 |
| USD / Oz | 3838.156 |
| Euro / Oz | 3268.571 |
| GBP / Unit | 100.798 GM |
| GBP / Oz | 3135.155 |
| USD / Oz | 4189.707 |
| Euro / Oz | 3567.953 |
| GBP / Unit | 28.839 GM |
| GBP / Oz | 897.006 |
| USD / Oz | 1197.952 |
| Euro / Oz | 1021.271 |
| GBP / Unit | 33.456 GM |
| GBP / Oz | 1040.593 |
| USD / Oz | 1389.712 |
| Euro / Oz | 1184.748 |
| GBP / Unit | 1198.784 KG |
| GBP / Oz | 37.286 |
| USD / Oz | 49.684 |
| Euro / Oz | 42.432 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Wed 17 Dec 2025 | 35.746 GM | 1111.832 | 1485.812 | 1265.317 | |
| 14ct Gold Scrap | Wed 17 Dec 2025 | 55.764 GM | 1734.458 | 2317.867 | 1973.894 | |
| 18ct Gold Scrap | Wed 17 Dec 2025 | 71.493 GM | 2223.664 | 2971.625 | 2530.634 | |
| 22ct Gold Scrap | Wed 17 Dec 2025 | 87.316 GM | 2715.835 | 3629.344 | 3090.748 | |
| 24ct Gold Scrap | Wed 17 Dec 2025 | 95.314 GM | 2964.589 | 3961.77 | 3373.841 | |
| Palladium Scrap | Wed 17 Dec 2025 | 28.839 GM | 897.006 | 1197.952 | 1021.271 | |
| Platinum Scrap | Wed 17 Dec 2025 | 33.456 GM | 1040.593 | 1389.712 | 1184.748 | |
| Silver Scrap | Wed 17 Dec 2025 | 1150.95 KG | 35.799 | 47.701 | 40.739 |
| GBP / Unit | 35.746 GM |
| GBP / Oz | 1111.832 |
| USD / Oz | 1485.812 |
| Euro / Oz | 1265.317 |
| GBP / Unit | 55.764 GM |
| GBP / Oz | 1734.458 |
| USD / Oz | 2317.867 |
| Euro / Oz | 1973.894 |
| GBP / Unit | 71.493 GM |
| GBP / Oz | 2223.664 |
| USD / Oz | 2971.625 |
| Euro / Oz | 2530.634 |
| GBP / Unit | 87.316 GM |
| GBP / Oz | 2715.835 |
| USD / Oz | 3629.344 |
| Euro / Oz | 3090.748 |
| GBP / Unit | 95.314 GM |
| GBP / Oz | 2964.589 |
| USD / Oz | 3961.77 |
| Euro / Oz | 3373.841 |
| GBP / Unit | 28.839 GM |
| GBP / Oz | 897.006 |
| USD / Oz | 1197.952 |
| Euro / Oz | 1021.271 |
| GBP / Unit | 33.456 GM |
| GBP / Oz | 1040.593 |
| USD / Oz | 1389.712 |
| Euro / Oz | 1184.748 |
| GBP / Unit | 1150.95 KG |
| GBP / Oz | 35.799 |
| USD / Oz | 47.701 |
| Euro / Oz | 40.739 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £104.53 | Fri 12 Dec 2025 |
| Low | £101.02 | Thu 04 Dec 2025 |
| Average | £102.42 | December 2025 |
| 9ct Scrap Average | £37.06 | December 2025 |
| 14ct Scrap Average | £57.82 | December 2025 |
| 18ct Scrap Average | £74.13 | December 2025 |
| 22ct Scrap Average | £90.54 | December 2025 |
| High | £104.53 | Fri 12 Dec 2025 |
| Low | £101.02 | Thu 04 Dec 2025 |
| Average | £102.42 | December 2025 |
| 9ct Scrap Average | £37.06 | December 2025 |
| 14ct Scrap Average | £57.82 | December 2025 |
| 18ct Scrap Average | £74.13 | December 2025 |
| 22ct Scrap Average | £90.54 | December 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456