
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Mon 13 Jul 2026 | 1401.128 KG | 43.58 | 58.39 | 51.07 | |
| Gold (AU) | Mon 13 Jul 2026 AM | 97.718 GM | 3039.37 | 4070.95 | 3560.86 | |
| Gold (AU) | Mon 13 Jul 2026 PM | 97.06 GM | 3018.91 | 4039.75 | 3540.03 | |
| Iridium (IR) | Mon 13 Jul 2026 | 186.394 GM | 5797.5 | 7725.0 | 6791.0 | |
| Palladium (PD) | Mon 13 Jul 2026 | 30.535 GM | 949.76 | 1272.45 | 1113.27 | |
| Platinum (PT) | Mon 13 Jul 2026 | 39.009 GM | 1213.33 | 1625.8 | 1422.25 | |
| Rhodium (RH) | Mon 13 Jul 2026 | 195.444 GM | 6079.0 | 8100.0 | 7121.0 | |
| Ruthenium (RU) | Mon 13 Jul 2026 | 36.797 GM | 1144.5 | 1525.0 | 1340.75 |
| Date | Mon 13 Jul 2026 |
| GBP / Unit | 1401.128 KG |
| GBP / Oz | 43.58 |
| USD / Oz | 58.39 |
| Euro / Oz | 51.07 |
| Date | Mon 13 Jul 2026 AM |
| GBP / Unit | 97.718 GM |
| GBP / Oz | 3039.37 |
| USD / Oz | 4070.95 |
| Euro / Oz | 3560.86 |
| Date | Mon 13 Jul 2026 PM |
| GBP / Unit | 97.06 GM |
| GBP / Oz | 3018.91 |
| USD / Oz | 4039.75 |
| Euro / Oz | 3540.03 |
| Date | Mon 13 Jul 2026 |
| GBP / Unit | 186.394 GM |
| GBP / Oz | 5797.5 |
| USD / Oz | 7725.0 |
| Euro / Oz | 6791.0 |
| Date | Mon 13 Jul 2026 |
| GBP / Unit | 30.535 GM |
| GBP / Oz | 949.76 |
| USD / Oz | 1272.45 |
| Euro / Oz | 1113.27 |
| Date | Mon 13 Jul 2026 |
| GBP / Unit | 39.009 GM |
| GBP / Oz | 1213.33 |
| USD / Oz | 1625.8 |
| Euro / Oz | 1422.25 |
| Date | Mon 13 Jul 2026 |
| GBP / Unit | 195.444 GM |
| GBP / Oz | 6079.0 |
| USD / Oz | 8100.0 |
| Euro / Oz | 7121.0 |
| Date | Mon 13 Jul 2026 |
| GBP / Unit | 36.797 GM |
| GBP / Oz | 1144.5 |
| USD / Oz | 1525.0 |
| Euro / Oz | 1340.75 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 13 Jul 2026 | 35.124 GM | 1092.468 | 1461.885 | 1281.048 | |
| 14ct Gold Scrap | Mon 13 Jul 2026 | 54.793 GM | 1704.25 | 2280.54 | 1998.435 | |
| 18ct Gold Scrap | Mon 13 Jul 2026 | 70.247 GM | 2184.936 | 2923.769 | 2562.097 | |
| 22ct Gold Scrap | Mon 13 Jul 2026 | 85.795 GM | 2668.535 | 3570.897 | 3129.174 | |
| 24ct Gold Scrap | Mon 13 Jul 2026 | 93.654 GM | 2912.957 | 3897.969 | 3415.787 | |
| Palladium Scrap | Mon 13 Jul 2026 | 22.264 GM | 692.494 | 927.775 | 811.713 | |
| Platinum Scrap | Mon 13 Jul 2026 | 28.442 GM | 884.669 | 1185.411 | 1036.998 | |
| Silver Scrap | Mon 13 Jul 2026 | 1055.627 KG | 32.834 | 43.992 | 38.477 |
| GBP / Unit | 35.124 GM |
| GBP / Oz | 1092.468 |
| USD / Oz | 1461.885 |
| Euro / Oz | 1281.048 |
| GBP / Unit | 54.793 GM |
| GBP / Oz | 1704.25 |
| USD / Oz | 2280.54 |
| Euro / Oz | 1998.435 |
| GBP / Unit | 70.247 GM |
| GBP / Oz | 2184.936 |
| USD / Oz | 2923.769 |
| Euro / Oz | 2562.097 |
| GBP / Unit | 85.795 GM |
| GBP / Oz | 2668.535 |
| USD / Oz | 3570.897 |
| Euro / Oz | 3129.174 |
| GBP / Unit | 93.654 GM |
| GBP / Oz | 2912.957 |
| USD / Oz | 3897.969 |
| Euro / Oz | 3415.787 |
| GBP / Unit | 22.264 GM |
| GBP / Oz | 692.494 |
| USD / Oz | 927.775 |
| Euro / Oz | 811.713 |
| GBP / Unit | 28.442 GM |
| GBP / Oz | 884.669 |
| USD / Oz | 1185.411 |
| Euro / Oz | 1036.998 |
| GBP / Unit | 1055.627 KG |
| GBP / Oz | 32.834 |
| USD / Oz | 43.992 |
| Euro / Oz | 38.477 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon 13 Jul 2026 | 33.213 GM | 1033.033 | 1382.352 | 1211.354 | |
| 14ct Gold Scrap | Mon 13 Jul 2026 | 51.812 GM | 1611.532 | 2156.469 | 1889.712 | |
| 18ct Gold Scrap | Mon 13 Jul 2026 | 66.425 GM | 2066.067 | 2764.704 | 2422.708 | |
| 22ct Gold Scrap | Mon 13 Jul 2026 | 81.128 GM | 2523.356 | 3376.625 | 2958.934 | |
| 24ct Gold Scrap | Mon 13 Jul 2026 | 88.558 GM | 2754.48 | 3685.903 | 3229.954 | |
| Palladium Scrap | Mon 13 Jul 2026 | 22.264 GM | 692.494 | 927.775 | 811.713 | |
| Platinum Scrap | Mon 13 Jul 2026 | 28.442 GM | 884.669 | 1185.411 | 1036.998 | |
| Silver Scrap | Mon 13 Jul 2026 | 1013.506 KG | 31.524 | 42.236 | 36.941 |
| GBP / Unit | 33.213 GM |
| GBP / Oz | 1033.033 |
| USD / Oz | 1382.352 |
| Euro / Oz | 1211.354 |
| GBP / Unit | 51.812 GM |
| GBP / Oz | 1611.532 |
| USD / Oz | 2156.469 |
| Euro / Oz | 1889.712 |
| GBP / Unit | 66.425 GM |
| GBP / Oz | 2066.067 |
| USD / Oz | 2764.704 |
| Euro / Oz | 2422.708 |
| GBP / Unit | 81.128 GM |
| GBP / Oz | 2523.356 |
| USD / Oz | 3376.625 |
| Euro / Oz | 2958.934 |
| GBP / Unit | 88.558 GM |
| GBP / Oz | 2754.48 |
| USD / Oz | 3685.903 |
| Euro / Oz | 3229.954 |
| GBP / Unit | 22.264 GM |
| GBP / Oz | 692.494 |
| USD / Oz | 927.775 |
| Euro / Oz | 811.713 |
| GBP / Unit | 28.442 GM |
| GBP / Oz | 884.669 |
| USD / Oz | 1185.411 |
| Euro / Oz | 1036.998 |
| GBP / Unit | 1013.506 KG |
| GBP / Oz | 31.524 |
| USD / Oz | 42.236 |
| Euro / Oz | 36.941 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £100.29 | Fri 03 Jul 2026 |
| Low | £97.06 | Mon 13 Jul 2026 |
| Average | £98.95 | July 2026 |
| 9ct Scrap Average | £35.81 | July 2026 |
| 14ct Scrap Average | £55.86 | July 2026 |
| 18ct Scrap Average | £71.62 | July 2026 |
| 22ct Scrap Average | £87.47 | July 2026 |
| High | £100.29 | Fri 03 Jul 2026 |
| Low | £97.06 | Mon 13 Jul 2026 |
| Average | £98.95 | July 2026 |
| 9ct Scrap Average | £35.81 | July 2026 |
| 14ct Scrap Average | £55.86 | July 2026 |
| 18ct Scrap Average | £71.62 | July 2026 |
| 22ct Scrap Average | £87.47 | July 2026 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
More ways to get in touch with Cooksongold.
The Bench AccessibilityWe ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2026 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456