Narrow Your Search
Category Selection
- Shop Home
- Books
- Boxes and Packaging
- Cast Rings
- Charm Beads
- Display and Sundries
- Enamelling
- FIMO Polymer Clay
- Findings
- Finished Chain
- Finished Jewellery
- Gemstones
- Gold and Silver Bars
- Grain and Casting Pieces
- Jewellery Making Kits
- Loose Chain
- Napkin Rings
- Precious Metal Clay
- Reflections Silver
- Royal Wedding Bars New!
- Settings
- Sheet
- Solders
- Stamped Signet Ring Blanks
- Storage
- Stringing and Craft
- Strip Bezel and Gallery
- Jewellery Tools
- Swarovski Crystal Beads
- Tube
- Unfinished Bangles
- Wedding Ring Blanks
- Wire
- A-Z Products
- Quick Shop
Why Shop With Us?
Find us on Facebook
- Cooksons are always my first port of call when looking for
quality and value for money products. They always seem to
have what I need and delivery is very prompt. I have just
trawled through all the items on offer at the moment and am
pleased to see lots of new products - I have just made my
Christmas wish list!
Kate Cassell - I've been dealing with you guys since 1977, and I must add my praise to the
excellent service you provide.When I moved to Ibiza in 1985, your superb mail
order service meant the difference between success and failure as a jewellery
maker over here.When the internet got going I was very pleased when your
website appeared, and the latest version is very fast and straightforward....so
well done, and keep up the good work.
Steve Holden - I only have good things to say about Cooksongold. The products are always
excellent in quality, delivery has never been a problem and the customer service
is absolutely first class. If ever I have had a query emails have always been
answered really quickly. The staff are knowledgeable, friendly and very helpful.
Will always be my first port of call!
Deirdre - Add your testimonial here
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price fix. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the fix again.
| Metal | Date | GBP / Unit | GBP / oz | USD / oz | EURO / oz |
|---|---|---|---|---|---|
|
|
Wed 08 Feb 2012 | 695.87 KG | 21.644 | 34.37 | 25.891 |
|
|
Wed 08 Feb 2012 AM | 35.236 GM | 1095.951 | 1743.0 | 1315.174 |
|
|
Wed 08 Feb 2012 PM | 35.399 GM | 1101.022 | 1746.0 | 1316.544 |
|
|
Wed 08 Feb 2012 | 22.071 GM | 686.5 | 1085.0 | 820.88 |
|
|
Wed 08 Feb 2012 | 14.305 GM | 444.95 | 707.0 | 533.2 |
|
|
Wed 08 Feb 2012 | 33.324 GM | 1036.5 | 1647.0 | 1242.1 |
|
|
Wed 08 Feb 2012 | 30.527 GM | 949.5 | 1500.0 | 1135.362 |
|
|
Wed 08 Feb 2012 | 2.54 GM | 79.0 | 125.0 | 94.464 |
Check back daily to find out the prices of scrap precious metals including 9ct, 14ct, 18ct and 22ct gold, silver and platinum. Alternatively, sign up to our Scrap Metal Price RSS feeds for either Trade or Non-Trade customer prices and never miss the fix again.
| Scrap Metal | Date | GBP / Unit | GBP / oz | USD / oz | EURO / oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Wed 08 Feb 2012 | 12.876 GM | 400.497 | 635.108 | 478.893 |
| 14ct Gold Scrap | Wed 08 Feb 2012 | 20.087 GM | 624.775 | 990.768 | 747.073 |
| 18ct Gold Scrap | Wed 08 Feb 2012 | 25.753 GM | 800.994 | 1270.215 | 957.786 |
| 22ct Gold Scrap | Wed 08 Feb 2012 | 31.453 GM | 978.28 | 1551.356 | 1169.776 |
| Platinum Scrap | Wed 08 Feb 2012 | 24.297 GM | 755.738 | 1200.869 | 905.646 |
| Silver Scrap | Wed 08 Feb 2012 | 572.875 KG | 17.818 | 28.295 | 21.315 |
| Scrap Metal | Date | GBP / Unit | GBP / oz | USD / oz | EURO / oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Wed 08 Feb 2012 | 12.179 GM | 378.82 | 600.733 | 452.973 |
| 14ct Gold Scrap | Wed 08 Feb 2012 | 19.0 GM | 590.96 | 937.144 | 706.639 |
| 18ct Gold Scrap | Wed 08 Feb 2012 | 24.359 GM | 757.641 | 1201.466 | 905.947 |
| 22ct Gold Scrap | Wed 08 Feb 2012 | 29.75 GM | 925.332 | 1467.391 | 1106.463 |
| Platinum Scrap | Wed 08 Feb 2012 | 24.297 GM | 755.738 | 1200.869 | 905.646 |
| Silver Scrap | Wed 08 Feb 2012 | 508.507 KG | 15.816 | 25.116 | 18.92 |















































